HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Irregular Humanities
70 students from Govt. Alaol College, Chattogram.
Irregular candidates did not pass HSC 2025 (they failed or were absent) and sat again in 2026. They are ranked separately, so a position here is among irregular students only.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 44 | TASFIA BEGUM | ***807 | Govt. Alaol College, Chattogram | 4.17 | 893 | 1 |
| 86 | SADIA HOSSAN DALIA AKTER | ***779 | Govt. Alaol College, Chattogram | 3.92 | 888 | 2 |
| 90 | MOHSINA SULTHANA | ***812 | Govt. Alaol College, Chattogram | 3.92 | 883 | 3 |
| 260 | ROKSANA TABASSOM | ***860 | Govt. Alaol College, Chattogram | 3.67 | 812 | 4 |
| 289 | BISHAL RUDRA | ***910 | Govt. Alaol College, Chattogram | 3.58 | 835 | 5 |
| 306 | SUPRIA SUSHIL | ***803 | Govt. Alaol College, Chattogram | 3.58 | 818 | 6 |
| 344 | MOHAMMED NOMAN | ***162 | Govt. Alaol College, Chattogram | 3.58 | 792 | 7 |
| 469 | AKLIMA BEGUM | ***818 | Govt. Alaol College, Chattogram | 3.50 | 777 | 8 |
| 472 | HASIBUL HOSSEN | ***913 | Govt. Alaol College, Chattogram | 3.50 | 776 | 9 |
| 566 | MOHAMMAD JABED | ***894 | Govt. Alaol College, Chattogram | 3.42 | 778 | 10 |
| 574 | TASFIA SULTANA | ***847 | Govt. Alaol College, Chattogram | 3.42 | 773 | 11 |
| 645 | PROTHA KARON | ***859 | Govt. Alaol College, Chattogram | 3.33 | 793 | 12 |
| 652 | MD. ASIF CHOWDHURY | ***876 | Govt. Alaol College, Chattogram | 3.33 | 788 | 13 |
| 662 | JANNATUL NAYEEM MUNNI | ***851 | Govt. Alaol College, Chattogram | 3.33 | 783 | 14 |
| 693 | ABDULLAH AL NOMAN SAKIL | ***889 | Govt. Alaol College, Chattogram | 3.33 | 771 | 15 |
| 730 | HURI JANNAT SHABRIN | ***778 | Govt. Alaol College, Chattogram | 3.33 | 761 | 16 |
| 736 | TAIJEEN YESMIN | ***805 | Govt. Alaol College, Chattogram | 3.33 | 759 | 17 |
| 760 | JANNATUL MAWA (EMA) | ***783 | Govt. Alaol College, Chattogram | 3.33 | 752 | 18 |
| 769 | SADIYA SULTANA RUMPA | ***837 | Govt. Alaol College, Chattogram | 3.33 | 748 | 19 |
| 839 | MOHAMMAD HASAN | ***920 | Govt. Alaol College, Chattogram | 3.25 | 776 | 20 |
| 898 | SANIA AKTER | ***809 | Govt. Alaol College, Chattogram | 3.25 | 753 | 21 |
| 925 | MIJANUR RAHMAN | ***922 | Govt. Alaol College, Chattogram | 3.25 | 747 | 22 |
| 972 | ARSHADUL ISLAM | ***926 | Govt. Alaol College, Chattogram | 3.25 | 734 | 23 |
| 1,011 | ESHITA BARUA | ***861 | Govt. Alaol College, Chattogram | 3.17 | 799 | 24 |
| 1,072 | AZHAR MAHMUD MIRAT | ***919 | Govt. Alaol College, Chattogram | 3.17 | 754 | 25 |
| 1,291 | NISHAT FATHEMA | ***824 | Govt. Alaol College, Chattogram | 3.08 | 734 | 26 |
| 1,320 | PROME DEY | ***806 | Govt. Alaol College, Chattogram | 3.08 | 725 | 27 |
| 1,340 | MOSAMMAT UMME FATEMA FABIHA | ***834 | Govt. Alaol College, Chattogram | 3.08 | 720 | 28 |
| 1,383 | RIYA RUDRA | ***845 | Govt. Alaol College, Chattogram | 3.08 | 709 | 29 |
| 1,418 | SOTTOJIT DAS | ***165 | Govt. Alaol College, Chattogram | 3.08 | 699 | 30 |
| 1,457 | SUBARNA BARUA | ***857 | Govt. Alaol College, Chattogram | 3.00 | 756 | 31 |
| 1,474 | NASMON AKTER MILI | ***820 | Govt. Alaol College, Chattogram | 3.00 | 739 | 32 |
| 1,594 | SUMAIYA BINTE HOSSAIN | ***795 | Govt. Alaol College, Chattogram | 3.00 | 703 | 33 |
| 1,759 | FAHMIDA YESMIN TRISHA | ***858 | Govt. Alaol College, Chattogram | 2.92 | 704 | 34 |
| 1,797 | AFSANA FARJANA SHAWN | ***817 | Govt. Alaol College, Chattogram | 2.92 | 696 | 35 |
| 1,820 | TASMIN AKTER | ***801 | Govt. Alaol College, Chattogram | 2.92 | 692 | 36 |
| 1,865 | KAME DEBI | ***816 | Govt. Alaol College, Chattogram | 2.92 | 680 | 37 |
| 1,948 | TOSLIMA AKTER | ***831 | Govt. Alaol College, Chattogram | 2.83 | 713 | 38 |
| 2,299 | SHEFAET ULLAH | ***888 | Govt. Alaol College, Chattogram | 2.75 | 685 | 39 |
| 2,365 | NAHIDA JANNAT | ***135 | Govt. Alaol College, Chattogram | 2.75 | 669 | 40 |
| 2,365 | KAZI KAMRUL ISLAM ADIL | ***886 | Govt. Alaol College, Chattogram | 2.75 | 669 | 40 |
| 2,526 | MOHAMMAD SAKIB | ***918 | Govt. Alaol College, Chattogram | 2.67 | 726 | 42 |
| 2,568 | TASFIA SULTANA | ***842 | Govt. Alaol College, Chattogram | 2.67 | 675 | 43 |
| 2,641 | ABDUL ALIM | ***891 | Govt. Alaol College, Chattogram | 2.67 | 658 | 44 |
| 2,732 | JESMIN AKTER | ***802 | Govt. Alaol College, Chattogram | 2.67 | 644 | 45 |
| 2,737 | TAJMIN AKTER | ***822 | Govt. Alaol College, Chattogram | 2.67 | 643 | 46 |
| 2,764 | SUMI DAS | ***808 | Govt. Alaol College, Chattogram | 2.67 | 637 | 47 |
| 2,786 | CHOTUN PAL | ***881 | Govt. Alaol College, Chattogram | 2.67 | 627 | 48 |
| 2,880 | SUMAIYA RAHMAN | ***785 | Govt. Alaol College, Chattogram | 2.58 | 656 | 49 |
| 3,075 | ABDUL GAFUR | ***866 | Govt. Alaol College, Chattogram | 2.58 | 600 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Are irregular candidates ranked too?
Yes, in their own list. Irregular candidates did not pass HSC 2025 and sat again in 2026. Pick Irregular above the group tabs to see them; their positions are among irregular students only. A roll search finds you in either list.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.