HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
169 students from Patiya Govt. College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 4,334 | MOHAMMAD NAIMUR RAHMAN | ***820 | Patiya Govt. College, Chattogram | 3.42 | 788 | 100 |
| 4,346 | SUBORNA AFRIN | ***632 | Patiya Govt. College, Chattogram | 3.42 | 786 | 102 |
| 4,368 | IBSITA AKBAR TASPIA | ***626 | Patiya Govt. College, Chattogram | 3.42 | 783 | 103 |
| 4,396 | AKHI NATH | ***738 | Patiya Govt. College, Chattogram | 3.42 | 780 | 104 |
| 4,396 | SAMIYAN HOQUE SANIKA | ***763 | Patiya Govt. College, Chattogram | 3.42 | 780 | 104 |
| 4,429 | MUNMUN DAS | ***590 | Patiya Govt. College, Chattogram | 3.42 | 777 | 106 |
| 4,530 | RIYADUL HASAN | ***856 | Patiya Govt. College, Chattogram | 3.42 | 766 | 107 |
| 4,598 | MST.FARJANA SULTANA ANE | ***649 | Patiya Govt. College, Chattogram | 3.42 | 755 | 108 |
| 4,686 | MD SHOHIDUL ALAM | ***909 | Patiya Govt. College, Chattogram | 3.33 | 795 | 109 |
| 4,733 | SHANTU BARUA | ***741 | Patiya Govt. College, Chattogram | 3.33 | 777 | 110 |
| 4,747 | UMME HABIBA | ***698 | Patiya Govt. College, Chattogram | 3.33 | 775 | 111 |
| 4,753 | SUMAIYA AHMED CHOWDHURY | ***705 | Patiya Govt. College, Chattogram | 3.33 | 774 | 112 |
| 4,759 | NUR ARFAT TAMANNA | ***627 | Patiya Govt. College, Chattogram | 3.33 | 773 | 113 |
| 4,850 | SHAWON KANTI NATH | ***823 | Patiya Govt. College, Chattogram | 3.33 | 763 | 114 |
| 4,868 | TARMIN AKTER TARIN | ***618 | Patiya Govt. College, Chattogram | 3.33 | 762 | 115 |
| 4,928 | MST. RAJIA SULTANA RAJU | ***643 | Patiya Govt. College, Chattogram | 3.33 | 757 | 116 |
| 4,960 | JANNATUL RIFA | ***687 | Patiya Govt. College, Chattogram | 3.33 | 754 | 117 |
| 5,055 | MUHAMMAD SHAHADAT HOSSAIN | ***826 | Patiya Govt. College, Chattogram | 3.33 | 742 | 118 |
| 5,187 | ABTAB CHOWDHURY SAIKAT | ***838 | Patiya Govt. College, Chattogram | 3.25 | 767 | 119 |
| 5,225 | MAHIA BASAR AFRIN | ***703 | Patiya Govt. College, Chattogram | 3.25 | 761 | 120 |
| 5,269 | AFRIN SULTANA ANIKA | ***730 | Patiya Govt. College, Chattogram | 3.25 | 755 | 121 |
| 5,292 | ABIDA KHANOM MAYDA | ***760 | Patiya Govt. College, Chattogram | 3.25 | 753 | 122 |
| 5,295 | KANIZ FATEMA DRISTY | ***602 | Patiya Govt. College, Chattogram | 3.25 | 752 | 123 |
| 5,321 | OISHORJA DEY | ***588 | Patiya Govt. College, Chattogram | 3.25 | 749 | 124 |
| 5,328 | WARISA AKTER | ***596 | Patiya Govt. College, Chattogram | 3.25 | 748 | 125 |
| 5,355 | NISHA DEVI | ***685 | Patiya Govt. College, Chattogram | 3.25 | 745 | 126 |
| 5,455 | MOHAMMAD SAYAM | ***910 | Patiya Govt. College, Chattogram | 3.25 | 733 | 127 |
| 5,495 | NASRIN AFRIN TANHA | ***591 | Patiya Govt. College, Chattogram | 3.25 | 728 | 128 |
| 5,515 | KAZI SAIMA AKTER | ***757 | Patiya Govt. College, Chattogram | 3.25 | 725 | 129 |
| 5,524 | JANNAT UL ADAN | ***592 | Patiya Govt. College, Chattogram | 3.25 | 723 | 130 |
| 5,655 | TANIYA AKTER | ***761 | Patiya Govt. College, Chattogram | 3.17 | 754 | 131 |
| 5,688 | IBRAHIM JONAYET MUHIM | ***842 | Patiya Govt. College, Chattogram | 3.17 | 748 | 132 |
| 5,732 | NAHIDA AKTER | ***815 | Patiya Govt. College, Chattogram | 3.17 | 741 | 133 |
| 5,838 | ASMA AKTER | ***616 | Patiya Govt. College, Chattogram | 3.17 | 727 | 134 |
| 5,899 | JANNATUL MAWA | ***635 | Patiya Govt. College, Chattogram | 3.17 | 719 | 135 |
| 6,036 | MD. NAZMUL HOSEN | ***831 | Patiya Govt. College, Chattogram | 3.08 | 746 | 136 |
| 6,067 | MOSAMMAT TASRIYA TASIN | ***628 | Patiya Govt. College, Chattogram | 3.08 | 741 | 137 |
| 6,067 | RAMISA SAIF BITHA TABASSUM | ***745 | Patiya Govt. College, Chattogram | 3.08 | 741 | 137 |
| 6,154 | MOSAMMAT AYESHA | ***753 | Patiya Govt. College, Chattogram | 3.08 | 727 | 139 |
| 6,209 | SHEFATTUR NUR RISHITA | ***625 | Patiya Govt. College, Chattogram | 3.08 | 720 | 140 |
| 6,464 | JANNAT KHAN FAIJA | ***638 | Patiya Govt. College, Chattogram | 3.00 | 736 | 141 |
| 6,542 | MST. NASRIN AKTHER MUKTA | ***679 | Patiya Govt. College, Chattogram | 3.00 | 720 | 142 |
| 6,553 | NOBEL BAIDYA | ***886 | Patiya Govt. College, Chattogram | 3.00 | 718 | 143 |
| 6,559 | SABRINA SULTANA | ***613 | Patiya Govt. College, Chattogram | 3.00 | 717 | 144 |
| 6,674 | AIREN AKTER | ***600 | Patiya Govt. College, Chattogram | 3.00 | 704 | 145 |
| 6,674 | SHAHIN AKTER | ***716 | Patiya Govt. College, Chattogram | 3.00 | 704 | 145 |
| 6,710 | TAHAMINA AFRIN SAMIYA | ***718 | Patiya Govt. College, Chattogram | 3.00 | 699 | 147 |
| 7,110 | JOYNAB BEGUM | ***704 | Patiya Govt. College, Chattogram | 2.92 | 686 | 148 |
| 7,486 | NUSRAT JAHAN AKHI | ***773 | Patiya Govt. College, Chattogram | 2.83 | 683 | 149 |
| 7,551 | ARPA DEY | ***634 | Patiya Govt. College, Chattogram | 2.83 | 675 | 150 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.