HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
65 students from Haji M A Kalam Govt. College, Bandarban.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 888 | SOHIDA ARBE TANHA | ***665 | Haji M A Kalam Govt. College, Bandarban | 4.33 | 960 | 1 |
| 1,169 | RAFIA SULTANA MAIMONA | ***584 | Haji M A Kalam Govt. College, Bandarban | 4.25 | 921 | 2 |
| 1,214 | AYESHA SIDDIKA HUMAIRA | ***644 | Haji M A Kalam Govt. College, Bandarban | 4.25 | 905 | 3 |
| 1,617 | NORE AFSANA | ***666 | Haji M A Kalam Govt. College, Bandarban | 4.08 | 892 | 4 |
| 1,892 | AFRUJA ISLAM | ***654 | Haji M A Kalam Govt. College, Bandarban | 4.00 | 872 | 5 |
| 2,117 | MD. HOSSAIN | ***812 | Haji M A Kalam Govt. College, Bandarban | 3.92 | 867 | 6 |
| 3,382 | JESMIN AKTER | ***572 | Haji M A Kalam Govt. College, Bandarban | 3.67 | 796 | 7 |
| 3,389 | TASLIMA AKTER TANIA | ***697 | Haji M A Kalam Govt. College, Bandarban | 3.67 | 794 | 8 |
| 4,101 | JESMIN AKTER | ***694 | Haji M A Kalam Govt. College, Bandarban | 3.50 | 777 | 9 |
| 4,176 | KAWSAR AKTHER | ***608 | Haji M A Kalam Govt. College, Bandarban | 3.50 | 766 | 10 |
| 4,267 | MD. HAMID ULLAH | ***803 | Haji M A Kalam Govt. College, Bandarban | 3.42 | 803 | 11 |
| 4,312 | NABILA RAHAMAN JOYA | ***653 | Haji M A Kalam Govt. College, Bandarban | 3.42 | 793 | 12 |
| 4,563 | NURBANU AKTER | ***652 | Haji M A Kalam Govt. College, Bandarban | 3.42 | 761 | 13 |
| 4,831 | JOBAIDA AFROZA KANIZ | ***571 | Haji M A Kalam Govt. College, Bandarban | 3.33 | 765 | 14 |
| 5,202 | SAMIRA AKTER | ***643 | Haji M A Kalam Govt. College, Bandarban | 3.25 | 765 | 15 |
| 5,295 | TASPIA MOSTARY SHOHI | ***664 | Haji M A Kalam Govt. College, Bandarban | 3.25 | 752 | 16 |
| 5,384 | NURA ZIGER TAMMI | ***607 | Haji M A Kalam Govt. College, Bandarban | 3.25 | 742 | 17 |
| 5,384 | MY MUNA BEGUM | ***696 | Haji M A Kalam Govt. College, Bandarban | 3.25 | 742 | 17 |
| 5,666 | SAIFUL ISLAM | ***795 | Haji M A Kalam Govt. College, Bandarban | 3.17 | 751 | 19 |
| 5,811 | AMINA KHATUN | ***651 | Haji M A Kalam Govt. College, Bandarban | 3.17 | 731 | 20 |
| 6,109 | JANNATUL HABIBA | ***570 | Haji M A Kalam Govt. College, Bandarban | 3.08 | 734 | 21 |
| 6,201 | SAYDUL HAQUE | ***753 | Haji M A Kalam Govt. College, Bandarban | 3.08 | 721 | 22 |
| 6,446 | SHAHARIA JANNAT SAMIA | ***586 | Haji M A Kalam Govt. College, Bandarban | 3.00 | 742 | 23 |
| 6,512 | SHAFI ULLAH KAISER | ***723 | Haji M A Kalam Govt. College, Bandarban | 3.00 | 723 | 24 |
| 6,592 | SHAPNA AKTER | ***650 | Haji M A Kalam Govt. College, Bandarban | 3.00 | 714 | 25 |
| 6,649 | RAZIA BEGUM | ***659 | Haji M A Kalam Govt. College, Bandarban | 3.00 | 707 | 26 |
| 6,922 | NURE THAMIN ADNAN | ***836 | Haji M A Kalam Govt. College, Bandarban | 2.92 | 711 | 27 |
| 6,985 | SUMAYA BINTE JAHIR | ***583 | Haji M A Kalam Govt. College, Bandarban | 2.92 | 700 | 28 |
| 7,048 | BULBUL AKTER RESHMA | ***668 | Haji M A Kalam Govt. College, Bandarban | 2.92 | 693 | 29 |
| 7,200 | MD. ALAM | ***815 | Haji M A Kalam Govt. College, Bandarban | 2.92 | 674 | 30 |
| 7,399 | MD SHAHIN | ***721 | Haji M A Kalam Govt. College, Bandarban | 2.83 | 692 | 31 |
| 7,406 | RIZIYA AKTER | ***692 | Haji M A Kalam Govt. College, Bandarban | 2.83 | 691 | 32 |
| 7,520 | MISKATUL JANNAT JULFA | ***552 | Haji M A Kalam Govt. College, Bandarban | 2.83 | 679 | 33 |
| 7,600 | FARJANA SULTANA ALIA | ***662 | Haji M A Kalam Govt. College, Bandarban | 2.83 | 669 | 34 |
| 7,631 | RUMI BARUA | ***524 | Haji M A Kalam Govt. College, Bandarban | 2.83 | 664 | 35 |
| 7,636 | HUMAYUN KABIR | ***788 | Haji M A Kalam Govt. College, Bandarban | 2.83 | 663 | 36 |
| 7,784 | MD TAREK | ***806 | Haji M A Kalam Govt. College, Bandarban | 2.75 | 686 | 37 |
| 7,804 | MD SAIFUL ISLAM | ***738 | Haji M A Kalam Govt. College, Bandarban | 2.75 | 683 | 38 |
| 7,939 | AKHIFA AKTER | ***609 | Haji M A Kalam Govt. College, Bandarban | 2.75 | 664 | 39 |
| 8,162 | RAHELA BEGUM | ***601 | Haji M A Kalam Govt. College, Bandarban | 2.67 | 675 | 40 |
| 8,162 | MEIJANOR RAHMAN | ***708 | Haji M A Kalam Govt. College, Bandarban | 2.67 | 675 | 40 |
| 8,407 | RESHMI AKTER | ***577 | Haji M A Kalam Govt. College, Bandarban | 2.67 | 642 | 42 |
| 8,577 | TANVIR HASAN TASIN | ***828 | Haji M A Kalam Govt. College, Bandarban | 2.58 | 660 | 43 |
| 8,627 | NAFISA NISHAT | ***698 | Haji M A Kalam Govt. College, Bandarban | 2.58 | 652 | 44 |
| 8,658 | HABIBA YEASMIN | ***663 | Haji M A Kalam Govt. College, Bandarban | 2.58 | 648 | 45 |
| 8,790 | AUNG NING THOWI MARMA | ***837 | Haji M A Kalam Govt. College, Bandarban | 2.58 | 624 | 46 |
| 8,889 | SOMAIYA SIDDIKA | ***661 | Haji M A Kalam Govt. College, Bandarban | 2.50 | 649 | 47 |
| 9,245 | HADISA AKTER | ***633 | Haji M A Kalam Govt. College, Bandarban | 2.42 | 643 | 48 |
| 9,272 | NUR UDDIN MD. MAHIN | ***805 | Haji M A Kalam Govt. College, Bandarban | 2.42 | 635 | 49 |
| 9,339 | MORSHIDA SIDDIKA MOKTA | ***605 | Haji M A Kalam Govt. College, Bandarban | 2.42 | 620 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.