HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Business Studies
88 students from Rangamati Govt. College, Rangamati.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 74 | MARIA BINTEY NASIR MYSHA | ***702 | Rangamati Govt. College, Rangamati | 5.00 | 1121 | 1 |
| 231 | MD. HOSSEN | ***784 | Rangamati Govt. College, Rangamati | 5.00 | 1088 | 2 |
| 251 | JANNATUL NAYEM MEGLA | ***712 | Rangamati Govt. College, Rangamati | 5.00 | 1086 | 3 |
| 523 | SNIGDHA BHATTACHARJEE URME | ***714 | Rangamati Govt. College, Rangamati | 5.00 | 1042 | 4 |
| 1,022 | SYEDA JANNATUL ADON | ***732 | Rangamati Govt. College, Rangamati | 4.75 | 1022 | 5 |
| 1,058 | ISRATH JAHAN | ***728 | Rangamati Govt. College, Rangamati | 4.75 | 1012 | 6 |
| 1,401 | BIRAJ CHAKMA | ***767 | Rangamati Govt. College, Rangamati | 4.67 | 941 | 7 |
| 1,438 | PUJA DAS BRISTY | ***699 | Rangamati Govt. College, Rangamati | 4.58 | 1000 | 8 |
| 1,474 | JANNATUL NAEEMA MITHILA | ***710 | Rangamati Govt. College, Rangamati | 4.58 | 990 | 9 |
| 1,505 | SUCHITRA DEY KOYEL | ***719 | Rangamati Govt. College, Rangamati | 4.58 | 982 | 10 |
| 1,575 | RIYA NATH | ***733 | Rangamati Govt. College, Rangamati | 4.58 | 965 | 11 |
| 1,583 | GOURAV CHOWDHURY | ***763 | Rangamati Govt. College, Rangamati | 4.58 | 963 | 12 |
| 1,885 | MINAKO CHAKMA | ***680 | Rangamati Govt. College, Rangamati | 4.42 | 973 | 13 |
| 1,897 | APSORA BINTA HASAN MUMU | ***711 | Rangamati Govt. College, Rangamati | 4.42 | 971 | 14 |
| 2,207 | MD. ABU SAYED | ***761 | Rangamati Govt. College, Rangamati | 4.33 | 951 | 15 |
| 2,213 | SUMONA AKTHER | ***750 | Rangamati Govt. College, Rangamati | 4.33 | 950 | 16 |
| 2,273 | ANKA DAS | ***695 | Rangamati Govt. College, Rangamati | 4.33 | 937 | 17 |
| 2,483 | MST. SANZIDA PATOWARY ORPI | ***744 | Rangamati Govt. College, Rangamati | 4.25 | 933 | 18 |
| 2,618 | RAHITASWA CHAKMA | ***760 | Rangamati Govt. College, Rangamati | 4.25 | 910 | 19 |
| 2,818 | NAKSHA KHISA | ***682 | Rangamati Govt. College, Rangamati | 4.17 | 913 | 20 |
| 2,897 | ANIRBAN SAHA | ***773 | Rangamati Govt. College, Rangamati | 4.17 | 901 | 21 |
| 2,922 | MD. RIAD | ***770 | Rangamati Govt. College, Rangamati | 4.17 | 894 | 22 |
| 2,956 | PRIYONTI TANCHANGYA | ***735 | Rangamati Govt. College, Rangamati | 4.17 | 884 | 23 |
| 3,193 | SAKEBUL ISLAM SUNNY | ***776 | Rangamati Govt. College, Rangamati | 4.08 | 894 | 24 |
| 3,534 | ANUSUA CHAKMA | ***683 | Rangamati Govt. College, Rangamati | 4.00 | 881 | 25 |
| 3,842 | MOSA MMAT JANNATUL MARJAN | ***731 | Rangamati Govt. College, Rangamati | 3.92 | 874 | 26 |
| 4,009 | MD. RAKIB SARDAR | ***785 | Rangamati Govt. College, Rangamati | 3.92 | 855 | 27 |
| 4,047 | TISA CHAKMA | ***749 | Rangamati Govt. College, Rangamati | 3.92 | 848 | 28 |
| 4,091 | ANNASHA DAS | ***694 | Rangamati Govt. College, Rangamati | 3.83 | 892 | 29 |
| 4,222 | HEMA CHAKMA | ***679 | Rangamati Govt. College, Rangamati | 3.83 | 865 | 30 |
| 4,498 | MD. SHAJID HOSSAIN | ***764 | Rangamati Govt. College, Rangamati | 3.83 | 831 | 31 |
| 4,510 | SUJITA CHAKMA | ***741 | Rangamati Govt. College, Rangamati | 3.83 | 829 | 32 |
| 4,583 | WAZED EBNE KAMAL | ***771 | Rangamati Govt. College, Rangamati | 3.75 | 860 | 33 |
| 4,790 | KONISHKA CHAKMA | ***686 | Rangamati Govt. College, Rangamati | 3.75 | 836 | 34 |
| 4,790 | SUMAIYA SIKDER PUSHPITA | ***690 | Rangamati Govt. College, Rangamati | 3.75 | 836 | 34 |
| 4,843 | OMBIKA BISHWAS | ***738 | Rangamati Govt. College, Rangamati | 3.75 | 831 | 36 |
| 4,883 | ARGEN CHAKMA | ***787 | Rangamati Govt. College, Rangamati | 3.75 | 827 | 37 |
| 4,919 | BAISHAKE DAS | ***691 | Rangamati Govt. College, Rangamati | 3.75 | 823 | 38 |
| 5,120 | JOY CHAKMA | ***782 | Rangamati Govt. College, Rangamati | 3.67 | 836 | 39 |
| 5,229 | MD. NAZMUL HASNAT | ***768 | Rangamati Govt. College, Rangamati | 3.67 | 823 | 40 |
| 5,309 | APIYA ALAMGIR | ***689 | Rangamati Govt. College, Rangamati | 3.67 | 814 | 41 |
| 5,605 | ANANNA CHAKMA | ***736 | Rangamati Govt. College, Rangamati | 3.58 | 815 | 42 |
| 5,848 | MD. SHA NAYAMOT ULLAH | ***775 | Rangamati Govt. College, Rangamati | 3.58 | 790 | 43 |
| 6,363 | MOSAMMAD SABIKUN NAHAR | ***730 | Rangamati Govt. College, Rangamati | 3.50 | 773 | 44 |
| 6,380 | SUJASH CHAKMA | ***757 | Rangamati Govt. College, Rangamati | 3.50 | 770 | 45 |
| 6,385 | GYANA PRAVA CHAKMA | ***742 | Rangamati Govt. College, Rangamati | 3.50 | 769 | 46 |
| 6,433 | PRERONA CHAKMA | ***681 | Rangamati Govt. College, Rangamati | 3.50 | 756 | 47 |
| 6,529 | UMME SHAHRIN ATHOY | ***697 | Rangamati Govt. College, Rangamati | 3.42 | 792 | 48 |
| 6,546 | REFHA NUNGIBA RAMISA | ***700 | Rangamati Govt. College, Rangamati | 3.42 | 789 | 49 |
| 6,759 | MD. RAISUL ISLAM SAKIB | ***783 | Rangamati Govt. College, Rangamati | 3.42 | 765 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.