HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
126 students from Cox'S Bazar City College, Cox'S Bazar.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 1,177 | MD. MOHAMIN | ***843 | Cox'S Bazar City College, Cox'S Bazar | 4.25 | 919 | 1 |
| 1,456 | MD. JOBAIR HASAN JOY | ***920 | Cox'S Bazar City College, Cox'S Bazar | 4.17 | 881 | 2 |
| 1,793 | RUMY AKTER | ***719 | Cox'S Bazar City College, Cox'S Bazar | 4.00 | 888 | 3 |
| 1,848 | TAHINUL ISLAM CHOTON | ***890 | Cox'S Bazar City College, Cox'S Bazar | 4.00 | 880 | 4 |
| 1,887 | JAHIDUL ISLAM | ***823 | Cox'S Bazar City College, Cox'S Bazar | 4.00 | 874 | 5 |
| 1,960 | NAIMA AKTER | ***734 | Cox'S Bazar City College, Cox'S Bazar | 3.92 | 904 | 6 |
| 2,140 | TANJUMA AKTER CHUMKI | ***564 | Cox'S Bazar City College, Cox'S Bazar | 3.92 | 863 | 7 |
| 2,178 | SAHARYAR KAMAL RAKIB | ***826 | Cox'S Bazar City College, Cox'S Bazar | 3.92 | 858 | 8 |
| 2,269 | POWSHEE BARUA | ***656 | Cox'S Bazar City College, Cox'S Bazar | 3.83 | 894 | 9 |
| 2,534 | MOBINUL HUQ | ***817 | Cox'S Bazar City College, Cox'S Bazar | 3.83 | 839 | 10 |
| 2,600 | MD SALAUDDIN KADER | ***828 | Cox'S Bazar City College, Cox'S Bazar | 3.83 | 820 | 11 |
| 2,677 | ZEYAD KHAN | ***891 | Cox'S Bazar City College, Cox'S Bazar | 3.75 | 854 | 12 |
| 2,700 | FATEMA RAHAMAN MEEM | ***550 | Cox'S Bazar City College, Cox'S Bazar | 3.75 | 850 | 13 |
| 2,822 | SABRINA AKTER | ***544 | Cox'S Bazar City College, Cox'S Bazar | 3.75 | 836 | 14 |
| 3,112 | TASLIMA AKTER | ***598 | Cox'S Bazar City College, Cox'S Bazar | 3.67 | 831 | 15 |
| 3,265 | ARITTRA BARUA ARIK | ***864 | Cox'S Bazar City College, Cox'S Bazar | 3.67 | 815 | 16 |
| 3,431 | SAYFA MUMTAJ | ***596 | Cox'S Bazar City College, Cox'S Bazar | 3.58 | 840 | 17 |
| 3,668 | SOMIYA JANNAT | ***685 | Cox'S Bazar City College, Cox'S Bazar | 3.58 | 798 | 18 |
| 3,709 | MOHAMMAD SHAHIDUL AMIN SHAHID | ***897 | Cox'S Bazar City College, Cox'S Bazar | 3.58 | 793 | 19 |
| 3,716 | NUR-A-ABEDIN DIPO | ***938 | Cox'S Bazar City College, Cox'S Bazar | 3.58 | 792 | 20 |
| 3,844 | TASFIYA TABASSUM HUMAYRA | ***543 | Cox'S Bazar City College, Cox'S Bazar | 3.50 | 814 | 21 |
| 4,052 | ANIKA LIZA BAPPY | ***607 | Cox'S Bazar City College, Cox'S Bazar | 3.50 | 783 | 22 |
| 4,089 | ABBAS ALI | ***914 | Cox'S Bazar City College, Cox'S Bazar | 3.50 | 779 | 23 |
| 4,226 | SAYMUN ISLAM | ***786 | Cox'S Bazar City College, Cox'S Bazar | 3.50 | 735 | 24 |
| 4,396 | SABEKUNNAHAR | ***742 | Cox'S Bazar City College, Cox'S Bazar | 3.42 | 780 | 25 |
| 4,821 | JAIRIN TASNIM NOVA | ***556 | Cox'S Bazar City College, Cox'S Bazar | 3.33 | 766 | 26 |
| 4,886 | MOHAMMAD REDUAN | ***869 | Cox'S Bazar City College, Cox'S Bazar | 3.33 | 761 | 27 |
| 5,047 | BUSHRA AZIZ | ***557 | Cox'S Bazar City College, Cox'S Bazar | 3.33 | 743 | 28 |
| 5,092 | TAMIM KAMAL | ***834 | Cox'S Bazar City College, Cox'S Bazar | 3.33 | 733 | 29 |
| 5,119 | FARIA SAJNIN | ***581 | Cox'S Bazar City College, Cox'S Bazar | 3.33 | 720 | 30 |
| 5,154 | KAZI SABRINA ALAM CHOHI | ***682 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 778 | 31 |
| 5,159 | ANOWAR ISLAM | ***872 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 775 | 32 |
| 5,161 | ADIL MAHMUD | ***900 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 774 | 33 |
| 5,163 | FARHANA YEASMIN | ***548 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 773 | 34 |
| 5,257 | ANOWARA KADER DOLALI | ***662 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 756 | 35 |
| 5,412 | SAHADIA SARMIN | ***668 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 738 | 36 |
| 5,479 | SAHEDUL MOBIN LIMON | ***822 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 730 | 37 |
| 5,550 | MAHIBI MAHABUBA TAMANNA | ***634 | Cox'S Bazar City College, Cox'S Bazar | 3.25 | 718 | 38 |
| 5,647 | ASMAUL HOSNA RUPASHI | ***689 | Cox'S Bazar City College, Cox'S Bazar | 3.17 | 755 | 39 |
| 5,710 | ABDULLAH AL MARUF | ***867 | Cox'S Bazar City College, Cox'S Bazar | 3.17 | 744 | 40 |
| 5,916 | MAMUNOR RASHID | ***825 | Cox'S Bazar City College, Cox'S Bazar | 3.17 | 716 | 41 |
| 6,025 | SHAHIDUL ISLAM | ***811 | Cox'S Bazar City College, Cox'S Bazar | 3.08 | 752 | 42 |
| 6,100 | MD. TOFAIL | ***913 | Cox'S Bazar City College, Cox'S Bazar | 3.08 | 736 | 43 |
| 6,165 | MONG MONG CHING MARMA | ***844 | Cox'S Bazar City College, Cox'S Bazar | 3.08 | 726 | 44 |
| 6,298 | AHARIAR HOSSEN SHUVO | ***771 | Cox'S Bazar City College, Cox'S Bazar | 3.08 | 711 | 45 |
| 6,314 | NISHAT SALSABIL RAISA | ***545 | Cox'S Bazar City College, Cox'S Bazar | 3.08 | 709 | 46 |
| 6,455 | SAIMA SABRINA LOBA | ***551 | Cox'S Bazar City College, Cox'S Bazar | 3.00 | 739 | 47 |
| 6,571 | TASNUVA TARANNUM SABAH | ***609 | Cox'S Bazar City College, Cox'S Bazar | 3.00 | 716 | 48 |
| 6,598 | JANNATUL FERDUS SOKHA | ***616 | Cox'S Bazar City College, Cox'S Bazar | 3.00 | 713 | 49 |
| 6,667 | SANJIA JAMAN | ***553 | Cox'S Bazar City College, Cox'S Bazar | 3.00 | 705 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.