HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Business Studies
41 students from Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 5,145 | NUSRAT JAHAN MAHI | ***000 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.67 | 830 | 1 |
| 5,553 | MOSSAMMAT RAISA AKTER RUSHA | ***020 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.58 | 820 | 2 |
| 5,846 | MOSAMMAT TASLIMA AKTER MIM | ***019 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.58 | 787 | 3 |
| 5,977 | MOSAMMAT TASPRIYA JAKIA | ***037 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.50 | 811 | 4 |
| 6,738 | FATHIMA ALIF IQRA | ***028 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.42 | 763 | 5 |
| 6,879 | TAHASIN JAHAN TARIN | ***015 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.42 | 717 | 6 |
| 7,433 | TAJNIMA TAJNIN EVA | ***018 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.25 | 765 | 7 |
| 7,563 | ANIKA AKTER MILI | ***014 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.25 | 749 | 8 |
| 7,753 | MOSSAMMAT JANNATUL NAIMA BIN NOOR | ***021 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.25 | 728 | 9 |
| 7,937 | TASNIA ISLAM TAHSIN | ***003 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.17 | 748 | 10 |
| 8,144 | AKHI AKTER | ***994 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.17 | 725 | 11 |
| 8,425 | SAMIA JHUMUR | ***036 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.08 | 730 | 12 |
| 8,860 | NUSRAT JAHAN MAHI | ***004 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.00 | 720 | 13 |
| 9,009 | EITU NANDY | ***999 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.00 | 702 | 14 |
| 9,093 | SADIA AKTER RUPA | ***016 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.00 | 693 | 15 |
| 9,232 | ATIKA RAHMAN SAMIRA | ***029 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.92 | 731 | 16 |
| 9,510 | MOSAMMAT FAHAMIDA AKTHER | ***022 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.92 | 683 | 17 |
| 9,610 | FAHMIDA TAZRIN | ***017 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.92 | 669 | 18 |
| 9,715 | SALMA AKTER | ***030 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.83 | 697 | 19 |
| 10,436 | LAILA ROMMAN MOUSUMI | ***012 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.67 | 682 | 20 |
| 10,486 | JOINTY CHAKRABORTY | ***035 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.67 | 669 | 21 |
| 10,619 | NURI JANNAT PARIHA | ***010 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.67 | 650 | 22 |
| 10,712 | MARJANA AKTHER SANJIDA | ***024 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.67 | 637 | 23 |
| 10,799 | SANJIDA ARA TANISHA | ***007 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.67 | 619 | 24 |
| 11,063 | MASOMA AKTHER MONY | ***033 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.58 | 627 | 25 |
| 11,327 | UMME HABIBA MAISHA | ***992 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.50 | 624 | 26 |
| 11,414 | TAFANNUR TAHASIN AFRIN | ***002 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.50 | 611 | 27 |
| 11,435 | UMMUL WARA SOHA | ***023 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.50 | 607 | 28 |
| 11,572 | RIA NOMAN NAWAR | ***032 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.42 | 625 | 29 |
| 11,619 | MOSAMMAT USPRIA BENTA AFSAR | ***993 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.42 | 611 | 30 |
| 11,868 | AYESHA AKTER ESHA | ***011 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.33 | 604 | 31 |
| 12,170 | HUMAIRA KAMAL | ***026 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.17 | 624 | 32 |
| 12,295 | SHARMIN AKTER KEYA | ***027 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.17 | 590 | 33 |
| 12,466 | MOSAMMAT ISHRAT FARZANA SAMIA | ***009 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.17 | 557 | 34 |
| 12,590 | ANTORA DAS | ***997 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.00 | 586 | 35 |
| 12,726 | ANISHA TANHA | ***998 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.00 | 560 | 36 |
| 12,858 | UMME HABIBA TANJILA | ***025 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.83 | 561 | 37 |
| 12,878 | PRIYANKA DAY | ***005 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.83 | 557 | 38 |
| 12,917 | TAHMINA AKTHER | ***006 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.83 | 547 | 39 |
| 13,008 | TANJINA AKTHER | ***995 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.83 | 520 | 40 |
| 13,092 | UMME HABIBA AKHI | ***008 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.67 | 523 | 41 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Are irregular candidates ranked too?
Yes, in their own list. Irregular candidates did not pass HSC 2025 and sat again in 2026. Pick Irregular above the group tabs to see them; their positions are among irregular students only. A roll search finds you in either list.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.