HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Science
335 students from Patiya Govt. College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 7,135 | MD. AL AMIN RIFAT | ***602 | Patiya Govt. College, Chattogram | 3.92 | 878 | 151 |
| 7,160 | ANANYA DAS | ***263 | Patiya Govt. College, Chattogram | 3.92 | 876 | 152 |
| 7,171 | KAZI ISRAT JAHAN | ***336 | Patiya Govt. College, Chattogram | 3.92 | 875 | 153 |
| 7,171 | RATUL DHAR | ***488 | Patiya Govt. College, Chattogram | 3.92 | 875 | 153 |
| 7,200 | DURJOY PAUL | ***435 | Patiya Govt. College, Chattogram | 3.92 | 873 | 155 |
| 7,200 | KAZI MD. TANZID REZA | ***462 | Patiya Govt. College, Chattogram | 3.92 | 873 | 155 |
| 7,214 | PUJA DAS | ***279 | Patiya Govt. College, Chattogram | 3.92 | 872 | 157 |
| 7,214 | UMME FAHIMA TOPA | ***358 | Patiya Govt. College, Chattogram | 3.92 | 872 | 157 |
| 7,214 | SHAYON SEN | ***431 | Patiya Govt. College, Chattogram | 3.92 | 872 | 157 |
| 7,233 | EHSAN BIN TAHER IFAZ | ***508 | Patiya Govt. College, Chattogram | 3.92 | 871 | 160 |
| 7,273 | ABRARUL HAQUE TOKE | ***599 | Patiya Govt. College, Chattogram | 3.92 | 868 | 161 |
| 7,306 | MD. EJAJUL ISLAM | ***509 | Patiya Govt. College, Chattogram | 3.92 | 866 | 162 |
| 7,357 | DIPTA DEB | ***433 | Patiya Govt. College, Chattogram | 3.92 | 863 | 163 |
| 7,371 | ANUSHKA DAS | ***407 | Patiya Govt. College, Chattogram | 3.92 | 862 | 164 |
| 7,388 | SABRINA KHANAM | ***354 | Patiya Govt. College, Chattogram | 3.92 | 861 | 165 |
| 7,438 | JANNATUL FERDOUS SUMAIYA | ***372 | Patiya Govt. College, Chattogram | 3.92 | 857 | 166 |
| 7,438 | SAJJETUL KARIM RIFAT | ***606 | Patiya Govt. College, Chattogram | 3.92 | 857 | 166 |
| 7,455 | FARHAN SADIK ADNAN | ***577 | Patiya Govt. College, Chattogram | 3.92 | 856 | 168 |
| 7,470 | JOYA DAS | ***309 | Patiya Govt. College, Chattogram | 3.92 | 855 | 169 |
| 7,501 | RAFIA SULTANA NAIMA | ***266 | Patiya Govt. College, Chattogram | 3.92 | 853 | 170 |
| 7,515 | LOLAK DAS | ***434 | Patiya Govt. College, Chattogram | 3.92 | 851 | 171 |
| 7,575 | MIFTAHUL JANNAT | ***271 | Patiya Govt. College, Chattogram | 3.92 | 844 | 172 |
| 7,592 | NAHIMA SULTANA | ***421 | Patiya Govt. College, Chattogram | 3.92 | 842 | 173 |
| 7,677 | PRACHI DAS | ***265 | Patiya Govt. College, Chattogram | 3.83 | 878 | 174 |
| 7,725 | SUKONNYA BARUA | ***393 | Patiya Govt. College, Chattogram | 3.83 | 870 | 175 |
| 7,725 | JOY BASAK | ***515 | Patiya Govt. College, Chattogram | 3.83 | 870 | 175 |
| 7,725 | MD. FARHAN SADIF | ***576 | Patiya Govt. College, Chattogram | 3.83 | 870 | 175 |
| 7,775 | MD. RIAD | ***523 | Patiya Govt. College, Chattogram | 3.83 | 865 | 178 |
| 7,775 | MEHEDI HASAN FOYSAL | ***570 | Patiya Govt. College, Chattogram | 3.83 | 865 | 178 |
| 7,775 | MOHAMMED HOSSAIN | ***597 | Patiya Govt. College, Chattogram | 3.83 | 865 | 178 |
| 7,786 | MOHAMMAD AHNAF ASIF | ***443 | Patiya Govt. College, Chattogram | 3.83 | 864 | 181 |
| 7,814 | MD. FAKRUDDIN RIZVE | ***594 | Patiya Govt. College, Chattogram | 3.83 | 862 | 182 |
| 7,854 | SRESHTHA DEY PRACEE | ***416 | Patiya Govt. College, Chattogram | 3.83 | 859 | 183 |
| 7,884 | SHISHIR BARUA UATSHA | ***618 | Patiya Govt. College, Chattogram | 3.83 | 857 | 184 |
| 7,915 | MOSAMMAD SADIKA KHANUM | ***370 | Patiya Govt. College, Chattogram | 3.83 | 855 | 185 |
| 7,931 | MD TANVIR AL NAHIAN | ***600 | Patiya Govt. College, Chattogram | 3.83 | 854 | 186 |
| 7,957 | AMENA BEGUM | ***277 | Patiya Govt. College, Chattogram | 3.83 | 852 | 187 |
| 7,957 | JOYANTA KUMAR NATH | ***471 | Patiya Govt. College, Chattogram | 3.83 | 852 | 187 |
| 7,991 | MD. SAJJADUL ALAM SAJID | ***525 | Patiya Govt. College, Chattogram | 3.83 | 850 | 189 |
| 8,029 | TAJRIAN NOMAN SUBHA | ***403 | Patiya Govt. College, Chattogram | 3.83 | 848 | 190 |
| 8,029 | MOSTAKIMUL HOQUE ISHMAM | ***466 | Patiya Govt. College, Chattogram | 3.83 | 848 | 190 |
| 8,055 | ISMAT ARA TABASSUM MONIKA | ***368 | Patiya Govt. College, Chattogram | 3.83 | 847 | 192 |
| 8,090 | MOHAMMED IFTEKHER UDDIN | ***549 | Patiya Govt. College, Chattogram | 3.83 | 845 | 193 |
| 8,150 | MOHAMMAD HASAN | ***495 | Patiya Govt. College, Chattogram | 3.83 | 841 | 194 |
| 8,166 | ASHRAF HOSSAIN | ***437 | Patiya Govt. College, Chattogram | 3.83 | 840 | 195 |
| 8,208 | MD. MERAJ MINHAJ | ***588 | Patiya Govt. College, Chattogram | 3.83 | 837 | 196 |
| 8,272 | ABDUL MONAYEM MOSTAFA | ***483 | Patiya Govt. College, Chattogram | 3.83 | 831 | 197 |
| 8,334 | MOHAMMED ASHRAFUL ISLAM | ***506 | Patiya Govt. College, Chattogram | 3.83 | 821 | 198 |
| 8,376 | JANNATUL NOOR LITU | ***419 | Patiya Govt. College, Chattogram | 3.75 | 886 | 199 |
| 8,384 | MOHAMMAD ABDULLAH KAISER | ***563 | Patiya Govt. College, Chattogram | 3.75 | 872 | 200 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.