HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Science
335 students from Patiya Govt. College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 8,410 | MOSAMMAT SANJIRA AKTER | ***410 | Patiya Govt. College, Chattogram | 3.75 | 861 | 201 |
| 8,488 | PUSHAN DUTTA | ***447 | Patiya Govt. College, Chattogram | 3.75 | 851 | 202 |
| 8,498 | MD. JAWAD BIN OSMAN | ***514 | Patiya Govt. College, Chattogram | 3.75 | 850 | 203 |
| 8,578 | NAFISA NOWARE NAFSIN | ***394 | Patiya Govt. College, Chattogram | 3.75 | 844 | 204 |
| 8,578 | ABDULLAH ISLAM ROHAN | ***427 | Patiya Govt. College, Chattogram | 3.75 | 844 | 204 |
| 8,594 | NUSRATH SHAH TASPIA | ***404 | Patiya Govt. College, Chattogram | 3.75 | 843 | 206 |
| 8,634 | ESMITA ZAHAN LAZIN | ***270 | Patiya Govt. College, Chattogram | 3.75 | 841 | 207 |
| 8,634 | PAYEL DUTTA | ***283 | Patiya Govt. College, Chattogram | 3.75 | 841 | 207 |
| 8,634 | MD. ABRAR UDDIN | ***457 | Patiya Govt. College, Chattogram | 3.75 | 841 | 207 |
| 8,655 | ULLAS PAUL | ***461 | Patiya Govt. College, Chattogram | 3.75 | 840 | 210 |
| 8,693 | ASMA KHANOM | ***269 | Patiya Govt. College, Chattogram | 3.75 | 838 | 211 |
| 8,727 | NAIMA TABASSUM RAISA | ***339 | Patiya Govt. College, Chattogram | 3.75 | 836 | 212 |
| 8,745 | NIROB DATTA | ***490 | Patiya Govt. College, Chattogram | 3.75 | 835 | 213 |
| 8,745 | ADITTYA CHAKRABORTY | ***541 | Patiya Govt. College, Chattogram | 3.75 | 835 | 213 |
| 8,801 | SUDIPA PAUL MUNA | ***385 | Patiya Govt. College, Chattogram | 3.75 | 832 | 215 |
| 8,906 | ANTOR DATTA | ***452 | Patiya Govt. College, Chattogram | 3.75 | 826 | 216 |
| 9,040 | MOHAMMAD NIZAM UDDIN | ***480 | Patiya Govt. College, Chattogram | 3.75 | 815 | 217 |
| 9,047 | SUMIYA AKTHER | ***349 | Patiya Govt. College, Chattogram | 3.75 | 814 | 218 |
| 9,087 | NAZIBAH TABASSUM | ***359 | Patiya Govt. College, Chattogram | 3.75 | 809 | 219 |
| 9,167 | SAMIUL ISLAM RAHAT | ***494 | Patiya Govt. College, Chattogram | 3.67 | 858 | 220 |
| 9,172 | KANIS FATEMA MIM | ***357 | Patiya Govt. College, Chattogram | 3.67 | 851 | 221 |
| 9,182 | MD. SHAIDUR RAHAMAN SHIYUM | ***455 | Patiya Govt. College, Chattogram | 3.67 | 847 | 222 |
| 9,192 | MD. SHOWKOT HOSSEN | ***528 | Patiya Govt. College, Chattogram | 3.67 | 844 | 223 |
| 9,257 | NUR SULTAN | ***627 | Patiya Govt. College, Chattogram | 3.67 | 834 | 224 |
| 9,288 | TAHSINA SHHID ALBIDA | ***307 | Patiya Govt. College, Chattogram | 3.67 | 830 | 225 |
| 9,349 | SURIYA AHAMED | ***334 | Patiya Govt. College, Chattogram | 3.67 | 825 | 226 |
| 9,359 | SADIA MEHERIN | ***420 | Patiya Govt. College, Chattogram | 3.67 | 824 | 227 |
| 9,452 | TAHOSIN ELIAS | ***321 | Patiya Govt. College, Chattogram | 3.67 | 819 | 228 |
| 9,468 | NABILA MOSTAFA ORNI | ***365 | Patiya Govt. College, Chattogram | 3.67 | 818 | 229 |
| 9,482 | ARIFUL ISLAM MAHIN | ***543 | Patiya Govt. College, Chattogram | 3.67 | 817 | 230 |
| 9,516 | MD. ABDUL MAJID TOHA | ***604 | Patiya Govt. College, Chattogram | 3.67 | 815 | 231 |
| 9,542 | MD. ABDULLAH AL RAFI CHOWDHURY | ***510 | Patiya Govt. College, Chattogram | 3.67 | 814 | 232 |
| 9,575 | MOON DAS | ***264 | Patiya Govt. College, Chattogram | 3.67 | 812 | 233 |
| 9,575 | SAMIHA BINTE ZAHIR | ***322 | Patiya Govt. College, Chattogram | 3.67 | 812 | 233 |
| 9,629 | S.M. IBNUL MUBASSHIR AMIRY | ***534 | Patiya Govt. College, Chattogram | 3.67 | 809 | 235 |
| 9,811 | MOSAMMAT SHAILA HOSSAIN CHOWDHURY | ***362 | Patiya Govt. College, Chattogram | 3.67 | 796 | 236 |
| 9,832 | SUMIYA SULTANA | ***378 | Patiya Govt. College, Chattogram | 3.67 | 794 | 237 |
| 9,850 | HOYMONTY DAS | ***402 | Patiya Govt. College, Chattogram | 3.67 | 792 | 238 |
| 9,991 | MUSHFIQUR RAHMAN NAFIS | ***587 | Patiya Govt. College, Chattogram | 3.58 | 820 | 239 |
| 10,005 | ULFAT BINTE AMAN | ***409 | Patiya Govt. College, Chattogram | 3.58 | 818 | 240 |
| 10,005 | MD. TANJILUL TAHMID RAHIB | ***445 | Patiya Govt. College, Chattogram | 3.58 | 818 | 240 |
| 10,015 | ABDULLAH AL NAYEM CHY | ***465 | Patiya Govt. College, Chattogram | 3.58 | 817 | 242 |
| 10,037 | MUNTAHA AZIZ EVA | ***303 | Patiya Govt. College, Chattogram | 3.58 | 815 | 243 |
| 10,087 | ALI KAWSAR MAHMUD | ***436 | Patiya Govt. College, Chattogram | 3.58 | 811 | 244 |
| 10,168 | UMME MAKTUM ALIFA | ***367 | Patiya Govt. College, Chattogram | 3.58 | 805 | 245 |
| 10,199 | ISTIAQ AHMED | ***558 | Patiya Govt. College, Chattogram | 3.58 | 803 | 246 |
| 10,199 | MD. MAHIM UDDIN | ***574 | Patiya Govt. College, Chattogram | 3.58 | 803 | 246 |
| 10,214 | MST. MUNIRA KHANAM | ***313 | Patiya Govt. College, Chattogram | 3.58 | 802 | 248 |
| 10,276 | SHAMIMA KHAN | ***261 | Patiya Govt. College, Chattogram | 3.58 | 798 | 249 |
| 10,310 | MD. MAHORAJ | ***592 | Patiya Govt. College, Chattogram | 3.58 | 796 | 250 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.