HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
81 students from Govt. Alaol College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 80 | ANTIKA BHATTACHARJEE | ***021 | Govt. Alaol College, Chattogram | 5.00 | 1066 | 1 |
| 202 | TASFIA TAJIN | ***022 | Govt. Alaol College, Chattogram | 4.92 | 1028 | 2 |
| 584 | PRIONTY CHOWDHURY | ***015 | Govt. Alaol College, Chattogram | 4.50 | 989 | 3 |
| 647 | SURABY DAS | ***024 | Govt. Alaol College, Chattogram | 4.50 | 961 | 4 |
| 668 | NILOY DEV NATH | ***145 | Govt. Alaol College, Chattogram | 4.50 | 953 | 5 |
| 977 | MAHIMA SULTANA | ***071 | Govt. Alaol College, Chattogram | 4.33 | 930 | 6 |
| 1,026 | SANJIDA SULTANA | ***080 | Govt. Alaol College, Chattogram | 4.33 | 898 | 7 |
| 1,049 | TAHMID BIN KIFE NUR SOHAN | ***148 | Govt. Alaol College, Chattogram | 4.25 | 947 | 8 |
| 1,111 | ROKTI DAS | ***116 | Govt. Alaol College, Chattogram | 4.25 | 932 | 9 |
| 1,161 | MAIMONA AKTER | ***023 | Govt. Alaol College, Chattogram | 4.25 | 922 | 10 |
| 1,362 | KHADIZATUL KOBRA | ***103 | Govt. Alaol College, Chattogram | 4.17 | 913 | 11 |
| 1,930 | JANNATUL FERDUS RAKSHA | ***076 | Govt. Alaol College, Chattogram | 4.00 | 858 | 12 |
| 1,934 | JANNATUL FERDOUS (YEMA) | ***032 | Govt. Alaol College, Chattogram | 4.00 | 856 | 13 |
| 1,938 | SHARMIN JANNAT MONI | ***087 | Govt. Alaol College, Chattogram | 4.00 | 853 | 14 |
| 2,184 | SUMAYA HARUN SAMIRA | ***129 | Govt. Alaol College, Chattogram | 3.92 | 857 | 15 |
| 2,245 | PUSPITA DHAR | ***030 | Govt. Alaol College, Chattogram | 3.92 | 839 | 16 |
| 2,516 | HAFSA KHANOM SUKI | ***019 | Govt. Alaol College, Chattogram | 3.83 | 842 | 17 |
| 2,661 | UMME MISKAT ARMIN | ***102 | Govt. Alaol College, Chattogram | 3.75 | 858 | 18 |
| 2,812 | FAHMIDA AKHTER MIM | ***039 | Govt. Alaol College, Chattogram | 3.75 | 837 | 19 |
| 2,822 | EFTEAR AHMED (RASHNA) | ***141 | Govt. Alaol College, Chattogram | 3.75 | 836 | 20 |
| 3,112 | SHOPTOME DEV | ***105 | Govt. Alaol College, Chattogram | 3.67 | 831 | 21 |
| 3,112 | ISRAT JAHAN MONIA | ***109 | Govt. Alaol College, Chattogram | 3.67 | 831 | 21 |
| 3,253 | JOINTY DAS | ***055 | Govt. Alaol College, Chattogram | 3.67 | 816 | 23 |
| 3,281 | MUNTAHA ALAM MIM | ***058 | Govt. Alaol College, Chattogram | 3.67 | 813 | 24 |
| 3,337 | SOUROVI RANI DEB | ***113 | Govt. Alaol College, Chattogram | 3.67 | 806 | 25 |
| 3,530 | SAYMA BEGUM JULI | ***099 | Govt. Alaol College, Chattogram | 3.58 | 816 | 26 |
| 3,716 | MOHAMMED NOMAN | ***162 | Govt. Alaol College, Chattogram | 3.58 | 792 | 27 |
| 3,836 | MOHAMMAD SALMAN | ***155 | Govt. Alaol College, Chattogram | 3.50 | 817 | 28 |
| 4,671 | LTIFUN NESA | ***094 | Govt. Alaol College, Chattogram | 3.33 | 808 | 29 |
| 4,753 | TANJIDUL AHAMAD SHAOWN | ***153 | Govt. Alaol College, Chattogram | 3.33 | 774 | 30 |
| 4,939 | TRISHA BARUA | ***031 | Govt. Alaol College, Chattogram | 3.33 | 756 | 31 |
| 5,012 | PUJA DEY | ***066 | Govt. Alaol College, Chattogram | 3.33 | 748 | 32 |
| 5,515 | AYSHA SIDDIKA JUMA | ***047 | Govt. Alaol College, Chattogram | 3.25 | 725 | 33 |
| 5,623 | ANTIKA SHIL | ***051 | Govt. Alaol College, Chattogram | 3.17 | 762 | 34 |
| 5,688 | MONIRA AKTER | ***042 | Govt. Alaol College, Chattogram | 3.17 | 748 | 35 |
| 5,720 | ASMA BINTE RAMZAN ALI | ***126 | Govt. Alaol College, Chattogram | 3.17 | 743 | 36 |
| 5,858 | MOHAMMED YUSUF | ***154 | Govt. Alaol College, Chattogram | 3.17 | 725 | 37 |
| 5,882 | MOSHAMMAT JOBAIDA HOSEN TARIN | ***111 | Govt. Alaol College, Chattogram | 3.17 | 722 | 38 |
| 5,969 | MOHAMMAD RIYAZ UDDIN | ***167 | Govt. Alaol College, Chattogram | 3.17 | 707 | 39 |
| 5,981 | SHRABONI DEY | ***026 | Govt. Alaol College, Chattogram | 3.17 | 705 | 40 |
| 6,097 | SABRINA HOQUE EFTE | ***033 | Govt. Alaol College, Chattogram | 3.08 | 737 | 41 |
| 6,117 | NUSRAT JANNAT TABASSUM | ***095 | Govt. Alaol College, Chattogram | 3.08 | 733 | 42 |
| 6,182 | AJMINA AKTER ABIBA | ***065 | Govt. Alaol College, Chattogram | 3.08 | 723 | 43 |
| 6,209 | SOMYA SULTANA ISPA | ***115 | Govt. Alaol College, Chattogram | 3.08 | 720 | 44 |
| 6,235 | ATIKA ULPATH TASNIA | ***077 | Govt. Alaol College, Chattogram | 3.08 | 718 | 45 |
| 6,235 | SHARMIN AKTER | ***090 | Govt. Alaol College, Chattogram | 3.08 | 718 | 45 |
| 6,374 | NASMIN AKTHER | ***084 | Govt. Alaol College, Chattogram | 3.08 | 699 | 47 |
| 6,374 | SOTTOJIT DAS | ***165 | Govt. Alaol College, Chattogram | 3.08 | 699 | 47 |
| 6,406 | SHRAYASI DAS TULI | ***050 | Govt. Alaol College, Chattogram | 3.08 | 688 | 49 |
| 6,412 | AYESHA SIDDIKA RUHI | ***079 | Govt. Alaol College, Chattogram | 3.08 | 683 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.