HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
120 students from Bandarban Govt. College, Bandarban.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 4,324 | SUSMITA TANCHANGYA | ***149 | Bandarban Govt. College, Bandarban | 3.42 | 790 | 51 |
| 4,507 | TASPRIA SULTANA ARGEN | ***210 | Bandarban Govt. College, Bandarban | 3.42 | 769 | 52 |
| 4,683 | LALZAR KIM BAWM | ***153 | Bandarban Govt. College, Bandarban | 3.33 | 796 | 53 |
| 4,710 | RAHANO BEGUM | ***195 | Bandarban Govt. College, Bandarban | 3.33 | 782 | 54 |
| 4,753 | PROSHANTA DAS | ***248 | Bandarban Govt. College, Bandarban | 3.33 | 774 | 55 |
| 4,791 | MOHAMMAD OBAIDUL HOQUE FAHIM | ***270 | Bandarban Govt. College, Bandarban | 3.33 | 769 | 56 |
| 4,970 | NANJIBA RAHAMAN | ***108 | Bandarban Govt. College, Bandarban | 3.33 | 753 | 57 |
| 4,982 | DAW NU PRUE MARMA | ***203 | Bandarban Govt. College, Bandarban | 3.33 | 752 | 58 |
| 4,982 | TUHIN AKTER | ***205 | Bandarban Govt. College, Bandarban | 3.33 | 752 | 58 |
| 5,202 | MARIAM SULTANA | ***067 | Bandarban Govt. College, Bandarban | 3.25 | 765 | 60 |
| 5,250 | CHO SAI NU MARMA | ***368 | Bandarban Govt. College, Bandarban | 3.25 | 757 | 61 |
| 5,338 | ZAI THANG ZUAL BAWM | ***074 | Bandarban Govt. College, Bandarban | 3.25 | 747 | 62 |
| 5,346 | KRACHING HLA MARMA | ***176 | Bandarban Govt. College, Bandarban | 3.25 | 746 | 63 |
| 5,524 | ZING DAWT MAWI BAWM | ***209 | Bandarban Govt. College, Bandarban | 3.25 | 723 | 64 |
| 5,848 | HLA MESING MARMA | ***200 | Bandarban Govt. College, Bandarban | 3.17 | 726 | 65 |
| 6,017 | MONALISA TANCHANGYA | ***146 | Bandarban Govt. College, Bandarban | 3.08 | 764 | 66 |
| 6,036 | NAZIFA KHANUM RAFI | ***158 | Bandarban Govt. College, Bandarban | 3.08 | 746 | 67 |
| 6,172 | UTING MONG MARMA | ***319 | Bandarban Govt. College, Bandarban | 3.08 | 724 | 68 |
| 6,262 | FATEMA MUBASSERA | ***207 | Bandarban Govt. College, Bandarban | 3.08 | 715 | 69 |
| 6,393 | MORSHEDA AKTER MILE | ***082 | Bandarban Govt. College, Bandarban | 3.08 | 694 | 70 |
| 6,409 | ABIDUL ISLAM RISAT | ***334 | Bandarban Govt. College, Bandarban | 3.08 | 686 | 71 |
| 6,542 | JUNAYED ISLAM SHWROV | ***250 | Bandarban Govt. College, Bandarban | 3.00 | 720 | 72 |
| 6,559 | MOHAMMAD RAJIB UDDIN | ***400 | Bandarban Govt. College, Bandarban | 3.00 | 717 | 73 |
| 6,674 | NAJMA AKTER | ***121 | Bandarban Govt. College, Bandarban | 3.00 | 704 | 74 |
| 6,746 | AYESHA SIDDIQA MIM | ***126 | Bandarban Govt. College, Bandarban | 3.00 | 695 | 75 |
| 6,774 | JANNATUL FERDOUS ESFA | ***091 | Bandarban Govt. College, Bandarban | 3.00 | 692 | 76 |
| 6,835 | UBASING MARMA | ***303 | Bandarban Govt. College, Bandarban | 3.00 | 679 | 77 |
| 6,880 | ARONNO DAS | ***252 | Bandarban Govt. College, Bandarban | 2.92 | 726 | 78 |
| 6,905 | SOMAYA JAHANGIR RIYA | ***142 | Bandarban Govt. College, Bandarban | 2.92 | 716 | 79 |
| 6,960 | RUPON JOY TANCHANGYA | ***311 | Bandarban Govt. College, Bandarban | 2.92 | 704 | 80 |
| 7,040 | SHAPLA BEGUM | ***168 | Bandarban Govt. College, Bandarban | 2.92 | 694 | 81 |
| 7,064 | JANNATUL NAIMA MOMY | ***172 | Bandarban Govt. College, Bandarban | 2.92 | 692 | 82 |
| 7,299 | MAN KEW MRO | ***344 | Bandarban Govt. College, Bandarban | 2.83 | 717 | 83 |
| 7,340 | LALOBET BAWM | ***238 | Bandarban Govt. College, Bandarban | 2.83 | 703 | 84 |
| 7,373 | MAY MAY SWE MARMA | ***138 | Bandarban Govt. College, Bandarban | 2.83 | 696 | 85 |
| 7,508 | SAIKAT BARUA | ***262 | Bandarban Govt. College, Bandarban | 2.83 | 681 | 86 |
| 7,564 | ABIDUL ISLAM | ***266 | Bandarban Govt. College, Bandarban | 2.83 | 674 | 87 |
| 7,618 | MD. REEFAT RAHMAN RABBII | ***337 | Bandarban Govt. College, Bandarban | 2.83 | 666 | 88 |
| 7,761 | JASIRITA TANGCHANGYA | ***186 | Bandarban Govt. College, Bandarban | 2.75 | 693 | 89 |
| 7,790 | MOSMMAT RIFUCH SAFA | ***088 | Bandarban Govt. College, Bandarban | 2.75 | 685 | 90 |
| 7,860 | YASIN JANNAT TARIN | ***122 | Bandarban Govt. College, Bandarban | 2.75 | 674 | 91 |
| 7,923 | BRISTY KHASTAGIR | ***077 | Bandarban Govt. College, Bandarban | 2.75 | 666 | 92 |
| 8,043 | A NU PRUE MARMA | ***178 | Bandarban Govt. College, Bandarban | 2.75 | 650 | 93 |
| 8,301 | UDIPA BARUA | ***174 | Bandarban Govt. College, Bandarban | 2.67 | 655 | 94 |
| 8,540 | JIHADUL ISLAM | ***259 | Bandarban Govt. College, Bandarban | 2.58 | 667 | 95 |
| 8,587 | SUMON KAISER REFAT | ***358 | Bandarban Govt. College, Bandarban | 2.58 | 658 | 96 |
| 8,724 | SWE KAY CHING KHEYANG | ***349 | Bandarban Govt. College, Bandarban | 2.58 | 638 | 97 |
| 8,736 | SALMA AKTER NIHA | ***159 | Bandarban Govt. College, Bandarban | 2.58 | 636 | 98 |
| 8,736 | MIRON KANTI TANGCHANGYA | ***333 | Bandarban Govt. College, Bandarban | 2.58 | 636 | 98 |
| 8,804 | SOMRAT BARUA | ***297 | Bandarban Govt. College, Bandarban | 2.58 | 615 | 100 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.