HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
150 students from Rangamati Govt. College, Rangamati.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 119 | BONOSREE MAZUMDER TITHI | ***947 | Rangamati Govt. College, Rangamati | 5.00 | 1049 | 1 |
| 308 | GIYTRE BISHWAS | ***930 | Rangamati Govt. College, Rangamati | 4.75 | 1010 | 2 |
| 324 | BISHAL TALUKDER | ***076 | Rangamati Govt. College, Rangamati | 4.75 | 1002 | 3 |
| 339 | ARIFUL ISLAM TUHIN | ***059 | Rangamati Govt. College, Rangamati | 4.75 | 994 | 4 |
| 391 | VALET CHAKMA | ***131 | Rangamati Govt. College, Rangamati | 4.67 | 1000 | 5 |
| 428 | ASHIM CHAKMA | ***118 | Rangamati Govt. College, Rangamati | 4.67 | 980 | 6 |
| 479 | AKHINUR ISLAM SAMIA | ***935 | Rangamati Govt. College, Rangamati | 4.58 | 997 | 7 |
| 627 | RUNMOY PANGKHUA | ***934 | Rangamati Govt. College, Rangamati | 4.50 | 967 | 8 |
| 664 | PRIYONTI CHAKMA | ***932 | Rangamati Govt. College, Rangamati | 4.50 | 955 | 9 |
| 681 | ESHRAT JAHAN LUBABA | ***941 | Rangamati Govt. College, Rangamati | 4.50 | 946 | 10 |
| 685 | SAMANTA CHAKMA | ***943 | Rangamati Govt. College, Rangamati | 4.50 | 945 | 11 |
| 696 | KAMINI MOHAN CHAKMA | ***083 | Rangamati Govt. College, Rangamati | 4.50 | 929 | 12 |
| 697 | PULAK CHAKMA | ***130 | Rangamati Govt. College, Rangamati | 4.50 | 922 | 13 |
| 831 | MST. SALMA AKTHER | ***921 | Rangamati Govt. College, Rangamati | 4.42 | 935 | 14 |
| 980 | CALVIN CHAKMA | ***116 | Rangamati Govt. College, Rangamati | 4.33 | 929 | 15 |
| 1,008 | VUMIKA CHAKMA | ***906 | Rangamati Govt. College, Rangamati | 4.33 | 919 | 16 |
| 1,013 | MD. MURSHALIN NUR WAFEE | ***080 | Rangamati Govt. College, Rangamati | 4.33 | 912 | 17 |
| 1,049 | SRIJONY DEWAN | ***940 | Rangamati Govt. College, Rangamati | 4.25 | 947 | 18 |
| 1,063 | MS. ATHKIA FAIZA SHUCHI | ***946 | Rangamati Govt. College, Rangamati | 4.25 | 943 | 19 |
| 1,129 | RUPA CHAKMA | ***966 | Rangamati Govt. College, Rangamati | 4.25 | 929 | 20 |
| 1,200 | SHEIKH MD. SHAHIDUL ISLAM RIDOY | ***075 | Rangamati Govt. College, Rangamati | 4.25 | 912 | 21 |
| 1,220 | HANDI CHAKMA | ***907 | Rangamati Govt. College, Rangamati | 4.25 | 903 | 22 |
| 1,304 | TIPU CHAKMA | ***099 | Rangamati Govt. College, Rangamati | 4.17 | 925 | 23 |
| 1,330 | CHOITY CHAKMA | ***902 | Rangamati Govt. College, Rangamati | 4.17 | 919 | 24 |
| 1,430 | SOMAYA AKTER | ***896 | Rangamati Govt. College, Rangamati | 4.17 | 895 | 25 |
| 1,463 | MD. TONMOY HASAN | ***056 | Rangamati Govt. College, Rangamati | 4.17 | 878 | 26 |
| 1,584 | SABA CHAKMA | ***950 | Rangamati Govt. College, Rangamati | 4.08 | 898 | 27 |
| 1,669 | SABIHA AFRIN EMA | ***939 | Rangamati Govt. College, Rangamati | 4.08 | 874 | 28 |
| 1,906 | BARNA CHAKMA | ***952 | Rangamati Govt. College, Rangamati | 4.00 | 867 | 29 |
| 2,027 | RINGKI CHAKMA | ***965 | Rangamati Govt. College, Rangamati | 3.92 | 881 | 30 |
| 2,147 | MAHMUDA AKTER | ***931 | Rangamati Govt. College, Rangamati | 3.92 | 862 | 31 |
| 2,205 | HIMADHRI CHAKMA | ***084 | Rangamati Govt. College, Rangamati | 3.92 | 853 | 32 |
| 2,308 | JANNATUL MAWA TASLIM | ***960 | Rangamati Govt. College, Rangamati | 3.83 | 874 | 33 |
| 2,418 | PABITRA CHAKMA | ***914 | Rangamati Govt. College, Rangamati | 3.83 | 856 | 34 |
| 2,453 | AYESHA AKTHER | ***911 | Rangamati Govt. College, Rangamati | 3.83 | 850 | 35 |
| 2,493 | MUNNI CHAKMA | ***897 | Rangamati Govt. College, Rangamati | 3.83 | 845 | 36 |
| 2,591 | AKRITIM CHAKMA | ***111 | Rangamati Govt. College, Rangamati | 3.83 | 826 | 37 |
| 2,712 | LALITA CHAKMA | ***904 | Rangamati Govt. College, Rangamati | 3.75 | 848 | 38 |
| 2,712 | SANJIDA WAHID | ***958 | Rangamati Govt. College, Rangamati | 3.75 | 848 | 38 |
| 2,759 | MD. KAMRUL HASAN | ***199 | Rangamati Govt. College, Rangamati | 3.75 | 842 | 40 |
| 2,999 | SOHAG CHAKMA | ***129 | Rangamati Govt. College, Rangamati | 3.75 | 796 | 41 |
| 3,017 | KHALID MAHMUD SAMI | ***087 | Rangamati Govt. College, Rangamati | 3.67 | 859 | 42 |
| 3,172 | OLI AHMED | ***055 | Rangamati Govt. College, Rangamati | 3.67 | 825 | 43 |
| 3,208 | MD. RAZVY RIDUAN | ***079 | Rangamati Govt. College, Rangamati | 3.67 | 821 | 44 |
| 3,220 | MD. NUR ALAM AKIB | ***073 | Rangamati Govt. College, Rangamati | 3.67 | 820 | 45 |
| 3,281 | JANNATUL MAOA NUN | ***933 | Rangamati Govt. College, Rangamati | 3.67 | 813 | 46 |
| 3,373 | USHANTAR CHAKMA | ***060 | Rangamati Govt. College, Rangamati | 3.67 | 798 | 47 |
| 3,689 | MOTIN MOY CHAKMA | ***132 | Rangamati Govt. College, Rangamati | 3.58 | 796 | 48 |
| 3,716 | JINNATARA SHILA | ***919 | Rangamati Govt. College, Rangamati | 3.58 | 792 | 49 |
| 3,825 | K M SHAHCHAND | ***094 | Rangamati Govt. College, Rangamati | 3.50 | 828 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.