HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
150 students from Rangamati Govt. College, Rangamati.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 3,855 | JOYA CHAKMA | ***953 | Rangamati Govt. College, Rangamati | 3.50 | 811 | 51 |
| 3,860 | RUMI AKTER RUPA | ***004 | Rangamati Govt. College, Rangamati | 3.50 | 810 | 52 |
| 3,878 | PROMIT CHAKMA | ***098 | Rangamati Govt. College, Rangamati | 3.50 | 806 | 53 |
| 3,972 | DEBAKIRON CHAKMA | ***106 | Rangamati Govt. College, Rangamati | 3.50 | 793 | 54 |
| 3,983 | PARI CHAKMA | ***923 | Rangamati Govt. College, Rangamati | 3.50 | 791 | 55 |
| 4,396 | MUHAMMED FAZLE SHIHAB | ***074 | Rangamati Govt. College, Rangamati | 3.42 | 780 | 56 |
| 4,467 | GAN UJJAL CHAKMA | ***112 | Rangamati Govt. College, Rangamati | 3.42 | 773 | 57 |
| 4,475 | PRANONA CHAKMA | ***927 | Rangamati Govt. College, Rangamati | 3.42 | 772 | 58 |
| 4,507 | LALGENPUI PANGKHUA | ***894 | Rangamati Govt. College, Rangamati | 3.42 | 769 | 59 |
| 4,574 | MD. SHAHIN ALAM | ***089 | Rangamati Govt. College, Rangamati | 3.42 | 760 | 60 |
| 4,632 | JOYA CHAKMA | ***970 | Rangamati Govt. College, Rangamati | 3.42 | 749 | 61 |
| 4,679 | LABONNO CHAKMA | ***963 | Rangamati Govt. College, Rangamati | 3.33 | 800 | 62 |
| 4,784 | MD. SHAJIB SHEAKH | ***114 | Rangamati Govt. College, Rangamati | 3.33 | 770 | 63 |
| 4,831 | ADARSHON CHAKMA | ***057 | Rangamati Govt. College, Rangamati | 3.33 | 765 | 64 |
| 4,850 | ALIFA HOSSAN ALVI | ***948 | Rangamati Govt. College, Rangamati | 3.33 | 763 | 65 |
| 4,886 | SIPON CHAKMA | ***051 | Rangamati Govt. College, Rangamati | 3.33 | 761 | 66 |
| 4,928 | SALMA AKTHER | ***925 | Rangamati Govt. College, Rangamati | 3.33 | 757 | 67 |
| 4,960 | SHRISTI CHAKMA | ***917 | Rangamati Govt. College, Rangamati | 3.33 | 754 | 68 |
| 4,960 | SABNUR AKTHER | ***983 | Rangamati Govt. College, Rangamati | 3.33 | 754 | 68 |
| 5,035 | HENA CHAKMA | ***967 | Rangamati Govt. College, Rangamati | 3.33 | 745 | 70 |
| 5,122 | NANDA CHAKMA | ***893 | Rangamati Govt. College, Rangamati | 3.33 | 719 | 71 |
| 5,135 | SUPRIYA CHAKMA | ***905 | Rangamati Govt. College, Rangamati | 3.25 | 793 | 72 |
| 5,150 | BIJAY SHANKAR CHAKMA | ***096 | Rangamati Govt. College, Rangamati | 3.25 | 780 | 73 |
| 5,196 | FIBIR FIBIR CHAKMA | ***066 | Rangamati Govt. College, Rangamati | 3.25 | 766 | 74 |
| 5,250 | ROHIT CHAKMA | ***105 | Rangamati Govt. College, Rangamati | 3.25 | 757 | 75 |
| 5,269 | RUPA CHAKMA | ***962 | Rangamati Govt. College, Rangamati | 3.25 | 755 | 76 |
| 5,370 | JASIA MOBARRA | ***944 | Rangamati Govt. College, Rangamati | 3.25 | 743 | 77 |
| 5,370 | MST. UMME SALMA | ***979 | Rangamati Govt. College, Rangamati | 3.25 | 743 | 77 |
| 5,370 | KONTA CHAKMA | ***115 | Rangamati Govt. College, Rangamati | 3.25 | 743 | 77 |
| 5,438 | SANJIDA ALAM SNEHA | ***936 | Rangamati Govt. College, Rangamati | 3.25 | 735 | 80 |
| 5,487 | DANIEL CHAKMA | ***088 | Rangamati Govt. College, Rangamati | 3.25 | 729 | 81 |
| 5,524 | SUMEL BABU CHAKMA | ***067 | Rangamati Govt. College, Rangamati | 3.25 | 723 | 82 |
| 5,592 | BORNI CHAKMA | ***969 | Rangamati Govt. College, Rangamati | 3.25 | 686 | 83 |
| 5,779 | TUTUL BARUA | ***095 | Rangamati Govt. College, Rangamati | 3.17 | 735 | 84 |
| 5,821 | ROHIM BADSHA | ***108 | Rangamati Govt. College, Rangamati | 3.17 | 730 | 85 |
| 5,893 | SMRITY TANCHANGYA | ***999 | Rangamati Govt. College, Rangamati | 3.17 | 720 | 86 |
| 5,923 | HRIDDI CHAKMA | ***910 | Rangamati Govt. College, Rangamati | 3.17 | 715 | 87 |
| 6,109 | MOHAMMAD KAMRUL ISLAM RAJU | ***081 | Rangamati Govt. College, Rangamati | 3.08 | 734 | 88 |
| 6,131 | SUDIPTO CHAKMA | ***071 | Rangamati Govt. College, Rangamati | 3.08 | 730 | 89 |
| 6,169 | UMMA KULSUM SUMONA | ***959 | Rangamati Govt. College, Rangamati | 3.08 | 725 | 90 |
| 6,271 | JALSA CHAKMA | ***998 | Rangamati Govt. College, Rangamati | 3.08 | 714 | 91 |
| 6,449 | SINGRAW MRO | ***063 | Rangamati Govt. College, Rangamati | 3.00 | 741 | 92 |
| 6,495 | MD. AHASAN HABIB | ***097 | Rangamati Govt. College, Rangamati | 3.00 | 728 | 93 |
| 6,584 | HABIBUR RAHAMAN | ***072 | Rangamati Govt. College, Rangamati | 3.00 | 715 | 94 |
| 6,584 | KRIPAMOY CHAKMA | ***119 | Rangamati Govt. College, Rangamati | 3.00 | 715 | 94 |
| 6,598 | TANIA AKTER | ***909 | Rangamati Govt. College, Rangamati | 3.00 | 713 | 96 |
| 6,649 | RUPASI CHAKMA | ***026 | Rangamati Govt. College, Rangamati | 3.00 | 707 | 97 |
| 6,720 | LISA CHAKMA | ***937 | Rangamati Govt. College, Rangamati | 3.00 | 698 | 98 |
| 6,822 | UKHYAI MONG MARMA | ***104 | Rangamati Govt. College, Rangamati | 3.00 | 684 | 99 |
| 6,929 | SHOFIKUL ISLAM | ***107 | Rangamati Govt. College, Rangamati | 2.92 | 710 | 100 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.