HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Science
141 students from Rangamati Govt. College, Rangamati.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 1,126 | ANUKAMPA CHAKMA | ***002 | Rangamati Govt. College, Rangamati | 5.00 | 1080 | 1 |
| 1,586 | AOWLAD BIN AL MAHEDI | ***131 | Rangamati Govt. College, Rangamati | 5.00 | 1054 | 2 |
| 2,697 | FARJAN AKTER RUMA | ***008 | Rangamati Govt. College, Rangamati | 4.75 | 1010 | 3 |
| 2,715 | MD. ABU RAHAT SANTO | ***130 | Rangamati Govt. College, Rangamati | 4.75 | 1007 | 4 |
| 2,963 | SUKIRTI CHAKMA | ***100 | Rangamati Govt. College, Rangamati | 4.67 | 1010 | 5 |
| 3,208 | KALYANI CHAKMA | ***003 | Rangamati Govt. College, Rangamati | 4.67 | 960 | 6 |
| 3,375 | ANIRUDDHA CHOWDHURY ARNOB | ***121 | Rangamati Govt. College, Rangamati | 4.58 | 985 | 7 |
| 3,604 | MONIKA CHAKMA | ***963 | Rangamati Govt. College, Rangamati | 4.58 | 933 | 8 |
| 3,690 | MAHIMA CHAKMA TITHI | ***993 | Rangamati Govt. College, Rangamati | 4.50 | 978 | 9 |
| 3,913 | PRITOM DEY | ***086 | Rangamati Govt. College, Rangamati | 4.50 | 948 | 10 |
| 4,677 | PUSHPITA CHAKMA | ***056 | Rangamati Govt. College, Rangamati | 4.33 | 933 | 11 |
| 4,717 | KIRTY CHAKMA JOY | ***107 | Rangamati Govt. College, Rangamati | 4.33 | 929 | 12 |
| 5,111 | MIHI AKTER | ***057 | Rangamati Govt. College, Rangamati | 4.25 | 922 | 13 |
| 5,398 | MD. MONIRUL ALAM MAHIM | ***099 | Rangamati Govt. College, Rangamati | 4.17 | 931 | 14 |
| 5,467 | SATATA CHAKMA | ***983 | Rangamati Govt. College, Rangamati | 4.17 | 922 | 15 |
| 5,528 | JANNATULL NAIME NORIN | ***981 | Rangamati Govt. College, Rangamati | 4.17 | 915 | 16 |
| 5,584 | SOBHIT TALUKDER | ***106 | Rangamati Govt. College, Rangamati | 4.17 | 911 | 17 |
| 5,848 | DIGHI BISWAS | ***005 | Rangamati Govt. College, Rangamati | 4.08 | 928 | 18 |
| 6,082 | PATTAMI CHAKMA | ***006 | Rangamati Govt. College, Rangamati | 4.08 | 900 | 19 |
| 6,097 | ARKO NAG | ***119 | Rangamati Govt. College, Rangamati | 4.08 | 899 | 20 |
| 6,159 | TITHI CHAKMA | ***979 | Rangamati Govt. College, Rangamati | 4.08 | 894 | 21 |
| 6,186 | DEEPJOY ROY | ***083 | Rangamati Govt. College, Rangamati | 4.08 | 892 | 22 |
| 6,454 | COPERNICUS CHAKMA | ***101 | Rangamati Govt. College, Rangamati | 4.00 | 902 | 23 |
| 6,624 | JANOKI CHAKMA | ***012 | Rangamati Govt. College, Rangamati | 4.00 | 888 | 24 |
| 6,653 | TANVIR AHMMAD | ***103 | Rangamati Govt. College, Rangamati | 4.00 | 886 | 25 |
| 6,757 | MOITREE CHAKMA | ***011 | Rangamati Govt. College, Rangamati | 4.00 | 878 | 26 |
| 6,817 | KOMOLINEE CHAKMA | ***980 | Rangamati Govt. College, Rangamati | 4.00 | 872 | 27 |
| 7,037 | TONMOY KANTI DAS | ***080 | Rangamati Govt. College, Rangamati | 3.92 | 890 | 28 |
| 7,126 | NEPOLION CHAKMA | ***123 | Rangamati Govt. College, Rangamati | 3.92 | 879 | 29 |
| 7,345 | PRACHURYA BARUA | ***108 | Rangamati Govt. College, Rangamati | 3.92 | 864 | 30 |
| 7,371 | SUMEDHA CHAKMA | ***995 | Rangamati Govt. College, Rangamati | 3.92 | 862 | 31 |
| 7,388 | EMON SHIL | ***104 | Rangamati Govt. College, Rangamati | 3.92 | 861 | 32 |
| 7,606 | DIPANNITA BARUA TULU | ***974 | Rangamati Govt. College, Rangamati | 3.92 | 839 | 33 |
| 7,614 | JAW JAW U RAKHAIN | ***069 | Rangamati Govt. College, Rangamati | 3.92 | 836 | 34 |
| 7,735 | SADIA ISLAM | ***978 | Rangamati Govt. College, Rangamati | 3.83 | 869 | 35 |
| 7,826 | FARJANA AKTER RUBI | ***996 | Rangamati Govt. College, Rangamati | 3.83 | 861 | 36 |
| 8,196 | MST.ANIKA AKTER | ***992 | Rangamati Govt. College, Rangamati | 3.83 | 838 | 37 |
| 8,303 | MONIKA DAS | ***967 | Rangamati Govt. College, Rangamati | 3.83 | 828 | 38 |
| 8,350 | SHIPANTI DAS RIPA | ***997 | Rangamati Govt. College, Rangamati | 3.83 | 818 | 39 |
| 8,548 | RUPTA CHAKMA | ***984 | Rangamati Govt. College, Rangamati | 3.75 | 846 | 40 |
| 8,655 | ANANYA CHAKMA | ***028 | Rangamati Govt. College, Rangamati | 3.75 | 840 | 41 |
| 8,693 | APARUPA CHAKMA | ***015 | Rangamati Govt. College, Rangamati | 3.75 | 838 | 42 |
| 9,002 | POLEN CHAKMA | ***120 | Rangamati Govt. College, Rangamati | 3.75 | 819 | 43 |
| 9,075 | KHUSHI CHAKMA | ***994 | Rangamati Govt. College, Rangamati | 3.75 | 811 | 44 |
| 9,341 | UKHYAIMONG MARMA | ***145 | Rangamati Govt. College, Rangamati | 3.67 | 826 | 45 |
| 9,468 | BISHAL NATH JITU | ***105 | Rangamati Govt. College, Rangamati | 3.67 | 818 | 46 |
| 9,742 | PROSENJEET CHAKMA | ***079 | Rangamati Govt. College, Rangamati | 3.67 | 802 | 47 |
| 9,785 | PRATYASHA DEY DUSHTU | ***982 | Rangamati Govt. College, Rangamati | 3.67 | 798 | 48 |
| 9,916 | OSHPA AKTHER | ***959 | Rangamati Govt. College, Rangamati | 3.67 | 768 | 49 |
| 9,957 | ANGEL CHAKMA | ***081 | Rangamati Govt. College, Rangamati | 3.58 | 826 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.