HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Science
396 students from Kapasgola City Corporation Mohila College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 8,422 | PRITHULA CHAKRABORTY | ***292 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 859 | 201 |
| 8,434 | SIDRATUL MUNTAHA TASPY | ***428 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 857 | 202 |
| 8,443 | APARAJITA DEY | ***485 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 856 | 203 |
| 8,478 | MAYEESHATUL JANNAT CHOWDHURY | ***411 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 852 | 204 |
| 8,523 | ANNASHA DAS MONDIRA | ***250 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 848 | 205 |
| 8,523 | TANZIN NASIR NOVA | ***450 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 848 | 205 |
| 8,537 | SHEIKH RABIA ISLAM SUHA | ***653 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 847 | 207 |
| 8,537 | RIDWANA MOSTARY | ***682 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 847 | 207 |
| 8,560 | SIHAM JANNAT | ***282 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 845 | 209 |
| 8,560 | NADIA SULTANA MIM | ***415 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 845 | 209 |
| 8,560 | MARSHIA JANNAT | ***473 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 845 | 209 |
| 8,560 | SAKIA KAJOL | ***599 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 845 | 209 |
| 8,578 | SAMIYA SULTANA SAMI | ***265 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 844 | 213 |
| 8,578 | NOSHIN AZIZ TARANNUM | ***497 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 844 | 213 |
| 8,578 | SANJIDA NOMAN MAHIA | ***566 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 844 | 213 |
| 8,634 | AMRITA CHOWDHURY | ***273 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 841 | 216 |
| 8,634 | FOUJIA SHARMIN PARI | ***619 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 841 | 216 |
| 8,672 | KOYEL BISWANGHREE | ***258 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 839 | 218 |
| 8,712 | FATEMA TUJ JOHRA | ***404 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 837 | 219 |
| 8,727 | LUBABA KARIM MAHI | ***478 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 836 | 220 |
| 8,727 | MOSADDEQA SULTANA AKLIMA | ***655 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 836 | 220 |
| 8,801 | JANNATUL MAWA | ***444 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 832 | 222 |
| 8,836 | NANDITA BARUA | ***302 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 830 | 223 |
| 8,856 | SREOSHI MALLICK | ***291 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 829 | 224 |
| 8,856 | TANIA SULTANA JARIN | ***465 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 829 | 224 |
| 8,924 | SADIA ACHIA ATIKA | ***322 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 825 | 226 |
| 8,924 | TABASHUMA RASHID FARIN | ***562 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 825 | 226 |
| 8,944 | TARMIM SULTANA | ***492 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 823 | 228 |
| 8,958 | TASHFIA TABASSUM RUHY | ***406 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 822 | 229 |
| 8,977 | UMME SAIMA FARIA | ***410 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 821 | 230 |
| 9,024 | EFTAHANI ETU | ***621 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 817 | 231 |
| 9,047 | AFIYA ANJUM | ***470 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 814 | 232 |
| 9,082 | MOSAMMAT NISHAT NAYELA | ***287 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 810 | 233 |
| 9,112 | FARAH ULFATH (JARIN) | ***434 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 806 | 234 |
| 9,120 | NURAN NIBRAS NAWER | ***423 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 805 | 235 |
| 9,140 | JANNATUL MOKARRAMA | ***438 | Kapasgola City Corporation Mohila College, Chattogram | 3.75 | 799 | 236 |
| 9,214 | MOSAMMAT SUBAIDA KARIM NOVA | ***549 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 839 | 237 |
| 9,224 | SAMIA AKTER TANHA | ***262 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 838 | 238 |
| 9,247 | ALVIA ANMA TISHA | ***545 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 835 | 239 |
| 9,270 | UMME JAMILA | ***574 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 832 | 240 |
| 9,280 | AFIA SULTANA EVA | ***475 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 831 | 241 |
| 9,288 | ROCHOYITA DEVI OIYSHI | ***345 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 830 | 242 |
| 9,288 | MOSAMMAT AFRA SAIYERA FARIHA | ***369 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 830 | 242 |
| 9,304 | TAHIA RASHID RAHI | ***563 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 829 | 244 |
| 9,316 | ANTARA AZIZA ABSAR | ***328 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 828 | 245 |
| 9,316 | SARABAN TAHURA NIHA | ***499 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 828 | 245 |
| 9,316 | SUMAIYA AKTER | ***610 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 828 | 245 |
| 9,331 | MST. MALIHA SULTANA | ***523 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 827 | 248 |
| 9,331 | JUHIN AKTER | ***539 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 827 | 248 |
| 9,341 | AYNOON JARIA SOHA | ***367 | Kapasgola City Corporation Mohila College, Chattogram | 3.67 | 826 | 250 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.