HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Business Studies
388 students from Patiya Govt. College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 6,490 | MOSAMMAT HUMAIRA SULTANA | ***296 | Patiya Govt. College, Chattogram | 3.42 | 802 | 301 |
| 6,563 | SAIMA SULTANA SIMU | ***201 | Patiya Govt. College, Chattogram | 3.42 | 787 | 302 |
| 6,579 | RIFAT SULTANA RINI | ***218 | Patiya Govt. College, Chattogram | 3.42 | 786 | 303 |
| 6,579 | IFFAT JAHAN | ***227 | Patiya Govt. College, Chattogram | 3.42 | 786 | 303 |
| 6,594 | NUSRAT JAHAN ALIFA | ***281 | Patiya Govt. College, Chattogram | 3.42 | 784 | 305 |
| 6,621 | PRANTA MALLICK | ***423 | Patiya Govt. College, Chattogram | 3.42 | 781 | 306 |
| 6,648 | HASNA AKTER | ***077 | Patiya Govt. College, Chattogram | 3.42 | 777 | 307 |
| 6,658 | MOHAMMED ABDUR RAHMAN | ***363 | Patiya Govt. College, Chattogram | 3.42 | 776 | 308 |
| 6,838 | ROBIUL HOSSEN | ***406 | Patiya Govt. College, Chattogram | 3.42 | 756 | 309 |
| 6,838 | NAYMUL ISLAM AKASH | ***409 | Patiya Govt. College, Chattogram | 3.42 | 756 | 309 |
| 6,864 | JANNATUL ARFIN | ***303 | Patiya Govt. College, Chattogram | 3.42 | 752 | 311 |
| 6,979 | MINHAZUL HOQUE TAMIM | ***436 | Patiya Govt. College, Chattogram | 3.33 | 779 | 312 |
| 6,994 | MAHABUBA MEHAJABINE ANISA | ***149 | Patiya Govt. College, Chattogram | 3.33 | 777 | 313 |
| 7,061 | TASPRIYA SULTANA SAIDA | ***078 | Patiya Govt. College, Chattogram | 3.33 | 768 | 314 |
| 7,187 | SOFAITA SULTANA SOHA | ***295 | Patiya Govt. College, Chattogram | 3.33 | 754 | 315 |
| 7,198 | UMME SOUDHA AMENA | ***098 | Patiya Govt. College, Chattogram | 3.33 | 753 | 316 |
| 7,227 | MOSAMMAT RAMISA NUR ROSHNE | ***084 | Patiya Govt. College, Chattogram | 3.33 | 750 | 317 |
| 7,239 | ISHFAQUE MAHAMUD KAFI | ***329 | Patiya Govt. College, Chattogram | 3.33 | 749 | 318 |
| 7,286 | ANIK DAS | ***466 | Patiya Govt. College, Chattogram | 3.33 | 743 | 319 |
| 7,378 | NOYON BARUA | ***427 | Patiya Govt. College, Chattogram | 3.33 | 727 | 320 |
| 7,422 | MST. AFSANA YASMIN (ISMA) | ***244 | Patiya Govt. College, Chattogram | 3.25 | 780 | 321 |
| 7,426 | JUNAYED HOSEN SHARIF | ***472 | Patiya Govt. College, Chattogram | 3.25 | 778 | 322 |
| 7,439 | JANNATUL MAWA | ***063 | Patiya Govt. College, Chattogram | 3.25 | 773 | 323 |
| 7,530 | TANJINA SULTANA RINA | ***242 | Patiya Govt. College, Chattogram | 3.25 | 758 | 324 |
| 7,551 | MD. SAYMON SIDDIQUE | ***411 | Patiya Govt. College, Chattogram | 3.25 | 756 | 325 |
| 7,593 | MUMTAHINA SUMAIYA | ***239 | Patiya Govt. College, Chattogram | 3.25 | 751 | 326 |
| 7,659 | ASMA BINTA NUR | ***209 | Patiya Govt. College, Chattogram | 3.25 | 744 | 327 |
| 7,686 | TASPRIYA KHANOM MOMITA | ***316 | Patiya Govt. College, Chattogram | 3.25 | 741 | 328 |
| 7,697 | SHOHIDUL ISLAM RAHAT | ***454 | Patiya Govt. College, Chattogram | 3.25 | 740 | 329 |
| 7,718 | MOHAMMAD. RAIHAN | ***415 | Patiya Govt. College, Chattogram | 3.25 | 738 | 330 |
| 7,802 | MST. MEHNAJ AFRIN | ***240 | Patiya Govt. College, Chattogram | 3.25 | 728 | 331 |
| 7,810 | RAMA SUTRADHAR | ***106 | Patiya Govt. College, Chattogram | 3.25 | 727 | 332 |
| 7,839 | SHUVO KAR | ***422 | Patiya Govt. College, Chattogram | 3.25 | 722 | 333 |
| 7,875 | MOHAMMAD ROBIUL HASAN JAHED | ***447 | Patiya Govt. College, Chattogram | 3.25 | 708 | 334 |
| 7,917 | SADIYA FARHANA | ***223 | Patiya Govt. College, Chattogram | 3.17 | 764 | 335 |
| 7,924 | SHAHIN AKTHER | ***052 | Patiya Govt. College, Chattogram | 3.17 | 761 | 336 |
| 7,928 | MOHAMMAD HABIB | ***337 | Patiya Govt. College, Chattogram | 3.17 | 760 | 337 |
| 8,078 | JITU DEY | ***373 | Patiya Govt. College, Chattogram | 3.17 | 737 | 338 |
| 8,128 | ANIKA AKTER | ***191 | Patiya Govt. College, Chattogram | 3.17 | 732 | 339 |
| 8,128 | TASIM GONI | ***343 | Patiya Govt. College, Chattogram | 3.17 | 732 | 339 |
| 8,141 | PRANTA DAS | ***384 | Patiya Govt. College, Chattogram | 3.17 | 731 | 341 |
| 8,219 | RAHUNUMAN JANNAT NAFIZA | ***049 | Patiya Govt. College, Chattogram | 3.17 | 721 | 342 |
| 8,250 | LIZA AKTER | ***104 | Patiya Govt. College, Chattogram | 3.17 | 718 | 343 |
| 8,282 | MST. JANNATUL MARJANA | ***115 | Patiya Govt. College, Chattogram | 3.17 | 713 | 344 |
| 8,398 | JOTHI DEY | ***215 | Patiya Govt. College, Chattogram | 3.08 | 746 | 345 |
| 8,421 | JANNATUL MAWA | ***261 | Patiya Govt. College, Chattogram | 3.08 | 738 | 346 |
| 8,492 | MOHAMMED SAIFULLAH | ***400 | Patiya Govt. College, Chattogram | 3.08 | 728 | 347 |
| 8,561 | NUSRAT JAHAN | ***062 | Patiya Govt. College, Chattogram | 3.08 | 721 | 348 |
| 8,705 | SABIHA IBRIHIM | ***109 | Patiya Govt. College, Chattogram | 3.08 | 704 | 349 |
| 8,769 | MUSAMMED MARUA | ***051 | Patiya Govt. College, Chattogram | 3.08 | 696 | 350 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.