HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
33 students from Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 391 | MOSAMMAT UMME SABRINA | ***090 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 4.67 | 1000 | 1 |
| 1,411 | MAHINOOR NAKIA | ***052 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 4.17 | 898 | 2 |
| 1,520 | NUSRAT JAHAN JANY KHAN | ***100 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 4.08 | 912 | 3 |
| 2,706 | MONIRA AKTER | ***066 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.75 | 849 | 4 |
| 2,782 | SABRINA AKTER TITHI | ***026 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.75 | 840 | 5 |
| 2,855 | FATEMA NUSRAT | ***078 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.75 | 832 | 6 |
| 2,992 | SAIMA AKTHER | ***084 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.75 | 803 | 7 |
| 4,154 | MUSFIKA NASRIN PAYEL | ***099 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.50 | 769 | 8 |
| 5,063 | SUMIYA SANI JAFAR KHAN | ***094 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.33 | 741 | 9 |
| 5,550 | ISRAT JAHAN NISHA | ***055 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.25 | 718 | 10 |
| 5,564 | PUSHPITA MALLIK | ***046 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 3.25 | 714 | 11 |
| 7,195 | JANNATUL NAEEM | ***081 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.92 | 675 | 12 |
| 8,262 | KORIMONNISA | ***042 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.67 | 659 | 13 |
| 8,375 | AYSHA SIDDIKA ISMA | ***071 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.67 | 646 | 14 |
| 8,763 | MAIMUN AKTER | ***054 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.58 | 632 | 15 |
| 8,882 | AFNAN BINTE KASHEM | ***076 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.50 | 650 | 16 |
| 8,976 | ISMOT ARA | ***053 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.50 | 635 | 17 |
| 9,195 | PREMA DAS | ***056 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.50 | 599 | 18 |
| 9,662 | URMY AKTER | ***032 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.33 | 600 | 19 |
| 9,732 | MOSAMMAT NUSRAT NAHIAN TAISHA | ***077 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.33 | 589 | 20 |
| 9,945 | SHANJIDA SHAHED (SAIBA) | ***038 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.25 | 571 | 21 |
| 10,035 | SUMAIYA AKTER TAMASSUM | ***085 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.17 | 602 | 22 |
| 10,056 | BIBI KULSUM | ***074 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.17 | 599 | 23 |
| 10,108 | ISRAT JAHAN | ***072 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.17 | 593 | 24 |
| 10,160 | FATEMATUR JOHURA TRISHA | ***073 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.17 | 586 | 25 |
| 10,451 | MOSAMMAT KONA AKTHER | ***075 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.00 | 589 | 26 |
| 10,608 | TASIN TABASSUM ETU | ***043 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.00 | 556 | 27 |
| 10,661 | SUBORNA ALAM MAHI | ***030 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 2.00 | 538 | 28 |
| 10,738 | JUMMA OSMAN JUMMA | ***040 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.92 | 534 | 29 |
| 10,837 | TAHERA SULTANA | ***035 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.83 | 539 | 30 |
| 10,962 | SANJANA AKTER SOBNOM | ***031 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.67 | 539 | 31 |
| 11,103 | JANNATUL ADON | ***039 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.50 | 488 | 32 |
| 11,122 | AFROJA KHANAM SHANTA | ***051 | Panchlaish Syed Mohammed Nasir Uddin City Corporation Mohila College, Chattogram | 1.33 | 511 | 33 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.