HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Business Studies
311 students from Kapasgola City Corporation Mohila College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 6,770 | FATEMA AKTER BRISTI | ***438 | Kapasgola City Corporation Mohila College, Chattogram | 3.42 | 759 | 101 |
| 6,799 | NUSHAT NUR TANISHA | ***382 | Kapasgola City Corporation Mohila College, Chattogram | 3.42 | 756 | 102 |
| 6,807 | RAHMA ISLAM | ***443 | Kapasgola City Corporation Mohila College, Chattogram | 3.42 | 755 | 103 |
| 6,839 | ONI BARUA | ***468 | Kapasgola City Corporation Mohila College, Chattogram | 3.42 | 748 | 104 |
| 6,872 | JANNATUL HAWA NUSRAT | ***384 | Kapasgola City Corporation Mohila College, Chattogram | 3.42 | 735 | 105 |
| 6,872 | SAMIA ISLAM | ***541 | Kapasgola City Corporation Mohila College, Chattogram | 3.42 | 735 | 105 |
| 6,972 | JAHINA AKTAR RUNA | ***290 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 774 | 107 |
| 6,993 | SULTANA JAHAN | ***194 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 772 | 108 |
| 7,003 | TANISHA ALAM NOWRIN | ***377 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 770 | 109 |
| 7,003 | NUSRAT JAHAN NAWSIN | ***408 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 770 | 109 |
| 7,078 | NAZIA TASNIM | ***256 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 761 | 111 |
| 7,091 | MOSAMMED KOMRUN NESA EVA | ***472 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 760 | 112 |
| 7,119 | UMME HABIBA PUSHPA | ***401 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 757 | 113 |
| 7,129 | YASHRA CHOWDHURY | ***453 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 756 | 114 |
| 7,137 | ANISHA SAHI ESMA | ***496 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 755 | 115 |
| 7,166 | SUMMYA AFRIN URMY | ***383 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 752 | 116 |
| 7,166 | KADEZATUL KHUBRA SHIFAT | ***489 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 752 | 116 |
| 7,178 | MOSAMMATH NAJIFA | ***442 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 751 | 118 |
| 7,184 | FATEMA ALI AFIFA | ***298 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 750 | 119 |
| 7,184 | NUSRAT JAHAN RAMIM | ***466 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 750 | 119 |
| 7,184 | JASPIA SULTANA NIHA | ***519 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 750 | 119 |
| 7,210 | SAIDA HOSSAIN SADIA | ***248 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 748 | 122 |
| 7,210 | ARPITA DHAR | ***296 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 748 | 122 |
| 7,272 | ROWNAK JAHAN | ***333 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 739 | 124 |
| 7,285 | JOBAIDA AFRIN NEHA | ***393 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 737 | 125 |
| 7,308 | SUMAIYA BINTA SALIM (MIM) | ***258 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 733 | 126 |
| 7,323 | DIPANJALI BHATTACHARJEE | ***454 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 729 | 127 |
| 7,323 | SANJANA HOQUE | ***551 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 729 | 127 |
| 7,351 | MOWME BARUA PIO | ***471 | Kapasgola City Corporation Mohila College, Chattogram | 3.33 | 713 | 129 |
| 7,371 | MST. MAHINUR AKTHER | ***372 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 782 | 130 |
| 7,393 | TASKIYA AHMED | ***525 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 772 | 131 |
| 7,411 | NABILA ISLAM | ***427 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 768 | 132 |
| 7,425 | MAHAMUDA AKTHER (EMA) | ***247 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 766 | 133 |
| 7,443 | TANJINA JESMIN | ***513 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 763 | 134 |
| 7,449 | ARPITA PAUL | ***177 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 762 | 135 |
| 7,449 | ADITI BISWAS | ***203 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 762 | 135 |
| 7,458 | HUMAIRA MAHMUD | ***477 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 761 | 137 |
| 7,473 | NAJEA ALAM ESMA | ***253 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 759 | 138 |
| 7,491 | SHANJIDA AKTER ( SANJU ) | ***351 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 757 | 139 |
| 7,551 | MUSAMMAT SHAHANAJ AKTER | ***379 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 750 | 140 |
| 7,563 | SAIMA BAKHTEAR SUHA | ***495 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 749 | 141 |
| 7,599 | KASHIFA BINTA FATEMA | ***398 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 745 | 142 |
| 7,659 | SUPRIYA SHIL | ***303 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 739 | 143 |
| 7,738 | ILTISHA TAIMA | ***445 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 730 | 144 |
| 7,780 | TASNIMA HOSSAIN SAMIA | ***480 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 724 | 145 |
| 7,790 | ISRAT JAHAN KARNIA | ***456 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 722 | 146 |
| 7,794 | ARNA BARUA | ***470 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 721 | 147 |
| 7,823 | KAIPA AKHTER | ***419 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 710 | 148 |
| 7,841 | SUMAIYA AKTER | ***461 | Kapasgola City Corporation Mohila College, Chattogram | 3.25 | 701 | 149 |
| 7,903 | ISRAT JAHAN RIMA | ***239 | Kapasgola City Corporation Mohila College, Chattogram | 3.17 | 754 | 150 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Are irregular candidates ranked too?
Yes, in their own list. Irregular candidates did not pass HSC 2025 and sat again in 2026. Pick Irregular above the group tabs to see them; their positions are among irregular students only. A roll search finds you in either list.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.