HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Business Studies
311 students from Kapasgola City Corporation Mohila College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 9,065 | ROSMERY BAWM | ***546 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 696 | 200 |
| 9,093 | SUMAIYA AKTHER | ***323 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 693 | 202 |
| 9,105 | NIPA RAHAMAN | ***433 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 691 | 203 |
| 9,105 | MAHIAN ARISHA MUKTA | ***482 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 691 | 203 |
| 9,113 | JANNATUL NAIMA | ***527 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 690 | 205 |
| 9,132 | PAREYA SULTANA PRITHI | ***418 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 688 | 206 |
| 9,142 | ISPAT JAHAN RIYA | ***523 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 687 | 207 |
| 9,186 | NUSRAT JAHAN | ***542 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 677 | 208 |
| 9,219 | MOSAMMAT ISRAT JAHAN SIFAT | ***349 | Kapasgola City Corporation Mohila College, Chattogram | 3.00 | 657 | 209 |
| 9,252 | FATEMA AKTER | ***234 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 720 | 210 |
| 9,267 | NAFISA TABASSUM RIPA | ***380 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 715 | 211 |
| 9,310 | MUNKIRA JONNAT MAHIN | ***238 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 706 | 212 |
| 9,321 | MUSAMMAT UMMA HANE ANIKA | ***235 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 704 | 213 |
| 9,339 | IFSITA TABASSUM EFA | ***199 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 702 | 214 |
| 9,354 | SHAIRIN RAFSANA RUMSHI | ***375 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 700 | 215 |
| 9,390 | ESRAT JAHAN URMI | ***370 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 696 | 216 |
| 9,411 | WASIKA BINTE SADEK | ***325 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 694 | 217 |
| 9,494 | JANNATUL FERDOUS NIPA | ***233 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 685 | 218 |
| 9,569 | KOYEL BANIK | ***486 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 675 | 219 |
| 9,615 | SHAKI AKTHER | ***343 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 667 | 220 |
| 9,640 | ADIFA AKTHER MAHIN | ***344 | Kapasgola City Corporation Mohila College, Chattogram | 2.92 | 659 | 221 |
| 9,817 | SUMAIYA BINTE OLI SABA | ***423 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 683 | 222 |
| 9,849 | JANNATUL MAWA MAHI | ***467 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 680 | 223 |
| 9,864 | JANNATUL MAWA | ***245 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 678 | 224 |
| 9,872 | NAIMA AKTHER | ***187 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 677 | 225 |
| 9,884 | KAZI TANZILA AKTER | ***345 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 676 | 226 |
| 9,896 | SABUKUN NAHER | ***254 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 674 | 227 |
| 9,896 | NADIA ISLAM (ALVI) | ***266 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 674 | 227 |
| 9,909 | SADIA SHARIF | ***446 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 672 | 229 |
| 9,937 | SYEDA HUMAIRA HAMZA | ***322 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 667 | 230 |
| 9,958 | SOMAIYATUN NAHAR TAIRIN | ***544 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 665 | 231 |
| 10,001 | FATEMA AKTER ( MAHI ) | ***350 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 659 | 232 |
| 10,007 | LABIBA SHAHDAT | ***358 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 658 | 233 |
| 10,068 | NISHAT | ***460 | Kapasgola City Corporation Mohila College, Chattogram | 2.83 | 634 | 234 |
| 10,073 | TANISHA AKTHER | ***508 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 708 | 235 |
| 10,140 | ANASA AKTER MIMHA | ***371 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 681 | 236 |
| 10,174 | LAMIA ISLAM NUHAD | ***533 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 676 | 237 |
| 10,229 | HALIMA TUS SADIA | ***210 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 667 | 238 |
| 10,257 | KHATUNE JANNAT | ***209 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 664 | 239 |
| 10,281 | BORSHA DAS | ***215 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 661 | 240 |
| 10,284 | UMME ALIFA | ***485 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 660 | 241 |
| 10,284 | SANJIDA AFROJA | ***550 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 660 | 241 |
| 10,314 | TAMALSHA SALIM SNEHA | ***404 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 656 | 243 |
| 10,334 | AREFA SAMMA FARIN | ***338 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 653 | 244 |
| 10,341 | ISRAT JAHAN HUMAYRA | ***356 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 652 | 245 |
| 10,359 | ISRAT KHAN | ***317 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 648 | 246 |
| 10,368 | ANIKA AKTER | ***221 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 647 | 247 |
| 10,390 | MONTY BARUA | ***405 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 640 | 248 |
| 10,403 | PAYEL DEY | ***278 | Kapasgola City Corporation Mohila College, Chattogram | 2.75 | 636 | 249 |
| 10,511 | SUSMITA CHOWDHURY | ***250 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 664 | 250 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Are irregular candidates ranked too?
Yes, in their own list. Irregular candidates did not pass HSC 2025 and sat again in 2026. Pick Irregular above the group tabs to see them; their positions are among irregular students only. A roll search finds you in either list.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.