HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Business Studies
311 students from Kapasgola City Corporation Mohila College, Chattogram.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 10,540 | NAHIDA ISLAM MIM | ***213 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 660 | 251 |
| 10,540 | NUSRAT JAHAN MOONTAHA | ***287 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 660 | 251 |
| 10,553 | PURNA GHOSH | ***509 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 659 | 253 |
| 10,668 | HUMYRA AKTHER (MIM) | ***340 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 644 | 254 |
| 10,668 | NASRIN AKTER NIPA | ***464 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 644 | 254 |
| 10,687 | TRISHNA DATTA | ***261 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 641 | 256 |
| 10,696 | MEHBU BINTE RAFIQ TANIMA | ***355 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 640 | 257 |
| 10,712 | SADIA SULTANA SAMI | ***334 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 637 | 258 |
| 10,731 | MOSAMMAT SAFA MAROWA | ***487 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 635 | 259 |
| 10,737 | TRINA DEY | ***270 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 634 | 260 |
| 10,744 | SEJUTHI BARUA | ***421 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 633 | 261 |
| 10,771 | SOMAYA BINTE MONSUR MAHI | ***268 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 626 | 262 |
| 10,792 | NAJMA HOQUE NILA | ***313 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 623 | 263 |
| 10,797 | MIMRIN SULTANA NIDHI | ***363 | Kapasgola City Corporation Mohila College, Chattogram | 2.67 | 620 | 264 |
| 10,836 | MUNMUN | ***327 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 669 | 265 |
| 10,887 | PUJA RANI DEBNATH | ***277 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 656 | 266 |
| 10,891 | SADIYA KAISAR KAMRAIN | ***465 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 655 | 267 |
| 10,921 | MST. SHARMIN AKTER | ***225 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 650 | 268 |
| 10,931 | MEHERUN NESA TISHA | ***422 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 649 | 269 |
| 10,953 | SAMIHA KHANOM TUHA | ***498 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 646 | 270 |
| 11,037 | MS.SADIA SULTANA MUKTA | ***425 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 631 | 271 |
| 11,050 | TASLIMA AKTER | ***434 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 629 | 272 |
| 11,078 | TAJKIRATUN NOOR | ***451 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 623 | 273 |
| 11,084 | AFRIN AKTER NEHA | ***409 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 620 | 274 |
| 11,093 | AFSANA AKTER AKHI | ***184 | Kapasgola City Corporation Mohila College, Chattogram | 2.58 | 615 | 275 |
| 11,123 | NUSRAT JAHAN | ***373 | Kapasgola City Corporation Mohila College, Chattogram | 2.50 | 655 | 276 |
| 11,185 | TANVINA JAFUR SAIKY | ***414 | Kapasgola City Corporation Mohila College, Chattogram | 2.50 | 642 | 277 |
| 11,219 | ESRAT MOMTAHIN | ***394 | Kapasgola City Corporation Mohila College, Chattogram | 2.50 | 637 | 278 |
| 11,226 | TASNIM MAYSHA | ***374 | Kapasgola City Corporation Mohila College, Chattogram | 2.50 | 636 | 279 |
| 11,333 | RONISHA AKTER | ***386 | Kapasgola City Corporation Mohila College, Chattogram | 2.50 | 623 | 280 |
| 11,359 | JANNATUL JAIMA | ***387 | Kapasgola City Corporation Mohila College, Chattogram | 2.50 | 619 | 281 |
| 11,486 | FAHMIDA SULTANA MIM | ***529 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 657 | 282 |
| 11,497 | SAYDA AMRIN FATEMA | ***362 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 647 | 283 |
| 11,528 | JANNATUL ROWZA | ***308 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 636 | 284 |
| 11,528 | SANDIA BEGUM SILVI | ***378 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 636 | 284 |
| 11,566 | JANNATUN NAYEEM SUBAH | ***329 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 626 | 286 |
| 11,594 | SUMAIYA AKTER JESI | ***441 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 617 | 287 |
| 11,615 | ISFAT ARA JAHAN DIBA | ***289 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 612 | 288 |
| 11,615 | MOSAMMAT MAHBUBA TARANNUM MAHIYA | ***507 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 612 | 288 |
| 11,646 | JANNATUL NADIA | ***336 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 603 | 290 |
| 11,646 | SANJIDA ALAM | ***359 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 603 | 290 |
| 11,657 | ISMAT UMME OYSHI | ***458 | Kapasgola City Corporation Mohila College, Chattogram | 2.42 | 592 | 292 |
| 11,710 | OITY NANDI | ***212 | Kapasgola City Corporation Mohila College, Chattogram | 2.33 | 626 | 293 |
| 11,763 | JANNATUL ISRAT JAHAN MILA | ***337 | Kapasgola City Corporation Mohila College, Chattogram | 2.33 | 618 | 294 |
| 11,792 | BITHIKA DHAR | ***202 | Kapasgola City Corporation Mohila College, Chattogram | 2.33 | 614 | 295 |
| 11,815 | TAYEBA AKTER | ***540 | Kapasgola City Corporation Mohila College, Chattogram | 2.33 | 612 | 296 |
| 11,861 | ARPA DHAR | ***474 | Kapasgola City Corporation Mohila College, Chattogram | 2.33 | 605 | 297 |
| 12,009 | ETU SHIL | ***312 | Kapasgola City Corporation Mohila College, Chattogram | 2.33 | 581 | 298 |
| 12,035 | ARPITA CHOWDHURY | ***220 | Kapasgola City Corporation Mohila College, Chattogram | 2.25 | 631 | 299 |
| 12,133 | RAMIMA TABASSUM SURA | ***280 | Kapasgola City Corporation Mohila College, Chattogram | 2.25 | 590 | 300 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Are irregular candidates ranked too?
Yes, in their own list. Irregular candidates did not pass HSC 2025 and sat again in 2026. Pick Irregular above the group tabs to see them; their positions are among irregular students only. A roll search finds you in either list.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.