HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Humanities
125 students from Ramu Government College, Cox'S Bazar.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 642 | TANIA JAFRIN OPO | ***581 | Ramu Government College, Cox'S Bazar | 4.50 | 964 | 1 |
| 842 | JANNATUL FARDOUS | ***525 | Ramu Government College, Cox'S Bazar | 4.42 | 931 | 2 |
| 1,137 | MOHAMMAD YOUNOS | ***752 | Ramu Government College, Cox'S Bazar | 4.25 | 928 | 3 |
| 1,295 | ARFATUL ALAM | ***684 | Ramu Government College, Cox'S Bazar | 4.17 | 927 | 4 |
| 1,362 | AFIFA ULLAH | ***552 | Ramu Government College, Cox'S Bazar | 4.17 | 913 | 5 |
| 1,851 | TASNIM ABRAR KAEEF | ***690 | Ramu Government College, Cox'S Bazar | 4.00 | 879 | 6 |
| 2,290 | SHIFA JANNAT REMI | ***612 | Ramu Government College, Cox'S Bazar | 3.83 | 879 | 7 |
| 2,308 | SAKIBUL ISLAM SAKIB | ***730 | Ramu Government College, Cox'S Bazar | 3.83 | 874 | 8 |
| 2,314 | UMME SALMA | ***567 | Ramu Government College, Cox'S Bazar | 3.83 | 873 | 9 |
| 2,386 | TAREKA SULTANA ANI | ***589 | Ramu Government College, Cox'S Bazar | 3.83 | 859 | 10 |
| 2,665 | TANIM HOSSAIN | ***680 | Ramu Government College, Cox'S Bazar | 3.75 | 857 | 11 |
| 2,680 | AFRIDA KALIM LIZA | ***586 | Ramu Government College, Cox'S Bazar | 3.75 | 853 | 12 |
| 2,712 | KAIRUNNESA MUNNI | ***532 | Ramu Government College, Cox'S Bazar | 3.75 | 848 | 13 |
| 2,902 | ASHRAF HOSSAIN | ***725 | Ramu Government College, Cox'S Bazar | 3.75 | 826 | 14 |
| 2,968 | RAHIM ULLAH | ***838 | Ramu Government College, Cox'S Bazar | 3.75 | 814 | 15 |
| 3,020 | JANATUL BOKEYA | ***548 | Ramu Government College, Cox'S Bazar | 3.67 | 857 | 16 |
| 3,049 | SABNUR AKTER | ***529 | Ramu Government College, Cox'S Bazar | 3.67 | 844 | 17 |
| 3,161 | AFRA IBNAT | ***526 | Ramu Government College, Cox'S Bazar | 3.67 | 826 | 18 |
| 3,188 | ISRAT JAHAN NIHA | ***551 | Ramu Government College, Cox'S Bazar | 3.67 | 823 | 19 |
| 3,441 | UMME SAIMA SOMKY | ***539 | Ramu Government College, Cox'S Bazar | 3.58 | 836 | 20 |
| 3,616 | KANIZ FATEMA BABY | ***576 | Ramu Government College, Cox'S Bazar | 3.58 | 805 | 21 |
| 3,855 | SHIRIN MUNTAHA | ***527 | Ramu Government College, Cox'S Bazar | 3.50 | 811 | 22 |
| 3,874 | FAHIMA AKTER | ***540 | Ramu Government College, Cox'S Bazar | 3.50 | 807 | 23 |
| 3,955 | NUR NABI | ***708 | Ramu Government College, Cox'S Bazar | 3.50 | 795 | 24 |
| 4,014 | EKUSHI DEY | ***541 | Ramu Government College, Cox'S Bazar | 3.50 | 787 | 25 |
| 4,036 | MAYESHA AKTAR LIMA | ***577 | Ramu Government College, Cox'S Bazar | 3.50 | 784 | 26 |
| 4,118 | SHAHARIN SULTANA TORIN | ***536 | Ramu Government College, Cox'S Bazar | 3.50 | 775 | 27 |
| 4,259 | ABDUR RAHMAN | ***755 | Ramu Government College, Cox'S Bazar | 3.42 | 806 | 28 |
| 4,334 | UTTPOL BARUA JOY | ***735 | Ramu Government College, Cox'S Bazar | 3.42 | 788 | 29 |
| 4,368 | PROTHIK BARUA | ***742 | Ramu Government College, Cox'S Bazar | 3.42 | 783 | 30 |
| 4,387 | MIZANUR RAHMAN | ***724 | Ramu Government College, Cox'S Bazar | 3.42 | 781 | 31 |
| 4,530 | MOUMITA BARUA | ***543 | Ramu Government College, Cox'S Bazar | 3.42 | 766 | 32 |
| 4,563 | ARIF BILLAH RIZVE | ***716 | Ramu Government College, Cox'S Bazar | 3.42 | 761 | 33 |
| 4,603 | MD SHOHID | ***737 | Ramu Government College, Cox'S Bazar | 3.42 | 754 | 34 |
| 4,636 | SAYANTAN MALLICK | ***743 | Ramu Government College, Cox'S Bazar | 3.42 | 748 | 35 |
| 4,691 | RABIUL ALAM | ***761 | Ramu Government College, Cox'S Bazar | 3.33 | 793 | 36 |
| 4,993 | JASMIN AKTER TASNUR | ***537 | Ramu Government College, Cox'S Bazar | 3.33 | 751 | 37 |
| 5,206 | SHAKIBUL HASUN NAYUN | ***744 | Ramu Government College, Cox'S Bazar | 3.25 | 764 | 38 |
| 5,233 | FARHAD AHMAD RAKIM | ***707 | Ramu Government College, Cox'S Bazar | 3.25 | 760 | 39 |
| 5,328 | AFIA AFROZ TISHA | ***534 | Ramu Government College, Cox'S Bazar | 3.25 | 748 | 40 |
| 5,346 | NOSRAT HAMIM FIHA | ***615 | Ramu Government College, Cox'S Bazar | 3.25 | 746 | 41 |
| 5,445 | TIYA BARUA | ***652 | Ramu Government College, Cox'S Bazar | 3.25 | 734 | 42 |
| 5,455 | ISFAKUR RAHMAN SAKIB | ***839 | Ramu Government College, Cox'S Bazar | 3.25 | 733 | 43 |
| 5,465 | NAYEMUL ISLAM NAYEM | ***674 | Ramu Government College, Cox'S Bazar | 3.25 | 732 | 44 |
| 5,507 | ISRAT JANNAT TUHA NOOR | ***582 | Ramu Government College, Cox'S Bazar | 3.25 | 726 | 45 |
| 5,557 | TARIFUL HASAN EVAN | ***717 | Ramu Government College, Cox'S Bazar | 3.25 | 716 | 46 |
| 5,563 | SHAHIDUL ISLAM | ***754 | Ramu Government College, Cox'S Bazar | 3.25 | 715 | 47 |
| 5,589 | AUNG WAN NINE | ***676 | Ramu Government College, Cox'S Bazar | 3.25 | 702 | 48 |
| 5,627 | IMAM HOSSAIN | ***764 | Ramu Government College, Cox'S Bazar | 3.17 | 761 | 49 |
| 5,647 | MOHAMMED SAYED ANOWAR HOSEN | ***750 | Ramu Government College, Cox'S Bazar | 3.17 | 755 | 50 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.