HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Science
16,011 students passed, ranked by GPA and then total marks.
| Position | Name | Roll | College | GPA | Total |
|---|---|---|---|---|---|
| 100 | MAHINUR HOSSAIN EVA | ***197 | Chittagong College, Chattogram | 5.00 | 1171 |
| 100 | MOHSANA URMI | ***234 | Chittagong College, Chattogram | 5.00 | 1171 |
| 100 | RAHUL DEBNATH | ***533 | Chittagong College, Chattogram | 5.00 | 1171 |
| 100 | JITU CHAKRABORTY | ***702 | Chittagong College, Chattogram | 5.00 | 1171 |
| 100 | NAYON DHAR | ***708 | Chittagong College, Chattogram | 5.00 | 1171 |
| 100 | SAMIUL ALAM CHOWDHURY AKIB | ***718 | Chittagong College, Chattogram | 5.00 | 1171 |
| 100 | RAKIBUL HASAN HRIDOY | ***056 | Govt. Hazi Muhammad Mohsin College, Chattogram | 5.00 | 1171 |
| 100 | ZUWAIRRIAH TAWHID KHAN | ***286 | Cantonment English School And College, Chattogram | 5.00 | 1171 |
| 109 | NAHIYAN MALIYAT | ***105 | Chittagong College, Chattogram | 5.00 | 1170 |
| 109 | SAMIHA JAHAN ALFI | ***327 | Chittagong College, Chattogram | 5.00 | 1170 |
| 109 | SAMEEN YASAR BIN HAMID | ***505 | Chittagong College, Chattogram | 5.00 | 1170 |
| 109 | MD NIZAM UDDIN BARAT | ***538 | Chittagong College, Chattogram | 5.00 | 1170 |
| 109 | MUNTASIR AHMED | ***546 | Chittagong College, Chattogram | 5.00 | 1170 |
| 109 | SAFWAN ILHAM KAMAL | ***775 | Faujdarhat Cadet College, Chattogram | 5.00 | 1170 |
| 109 | MD. AL AMIN | ***785 | Faujdarhat Cadet College, Chattogram | 5.00 | 1170 |
| 116 | NAFISA TABASSOOM RAISA | ***378 | Chittagong College, Chattogram | 5.00 | 1169 |
| 116 | NOWROJ NAZAFI CHOWDHURY | ***451 | Chittagong College, Chattogram | 5.00 | 1169 |
| 116 | AZMAIEN TAHIAT | ***514 | Govt. Hazi Muhammad Mohsin College, Chattogram | 5.00 | 1169 |
| 116 | ABDULLAH JABIR TARIF | ***799 | Faujdarhat Cadet College, Chattogram | 5.00 | 1169 |
| 120 | SANIYA MIRZA | ***326 | Chittagong College, Chattogram | 5.00 | 1168 |
| 120 | ABRAR HOSSAIN EHAN | ***481 | Chittagong College, Chattogram | 5.00 | 1168 |
| 120 | ARMAN HOSSAIN | ***033 | Govt. Hazi Muhammad Mohsin College, Chattogram | 5.00 | 1168 |
| 120 | KAZI ABDULLAH AL FAYAS | ***795 | Faujdarhat Cadet College, Chattogram | 5.00 | 1168 |
| 124 | SYEDA JOWHARA JABIN | ***253 | Chittagong College, Chattogram | 5.00 | 1167 |
| 124 | RIFAH SANJIDA PURNOTA | ***271 | Chittagong College, Chattogram | 5.00 | 1167 |
| 124 | SAFIA SHARMIN MAYSHA | ***349 | Chittagong College, Chattogram | 5.00 | 1167 |
| 124 | MD. HASIB UL KARIM ZARIF | ***458 | Chittagong College, Chattogram | 5.00 | 1167 |
| 124 | SIMANTA CHAKRABORTY | ***499 | Chittagong College, Chattogram | 5.00 | 1167 |
| 124 | ISRAT JAHAN WAFA | ***974 | Chittagong Govt. City College, Chattogram | 5.00 | 1167 |
| 130 | RAIFA NAWAL JINAN | ***106 | Chittagong College, Chattogram | 5.00 | 1166 |
| 130 | NAHIUN TAFSIN | ***283 | Chittagong College, Chattogram | 5.00 | 1166 |
| 130 | MOHAMMAD ABDUL AWAL HASAN | ***410 | Chittagong College, Chattogram | 5.00 | 1166 |
| 130 | MD. TAWSIF NUR | ***523 | Chittagong College, Chattogram | 5.00 | 1166 |
| 130 | KOUSHIK ROY LIKHON | ***661 | Chittagong College, Chattogram | 5.00 | 1166 |
| 130 | TAJRIAN ISLAM NOVA | ***513 | Govt. Hazi Muhammad Mohsin College, Chattogram | 5.00 | 1166 |
| 130 | TANVIR MAHMUD NOYON | ***041 | Govt. Hazi Muhammad Mohsin College, Chattogram | 5.00 | 1166 |
| 130 | TAHSINA SIDDIQUEA | ***304 | Chattogram Cantonment Public College, Chattogram | 5.00 | 1166 |
| 130 | SOUROV MODAK | ***409 | B A F Shaheen College Chittagong, Chattogram | 5.00 | 1166 |
| 130 | NOOR MOHAMMAD SUNNY | ***772 | Faujdarhat Cadet College, Chattogram | 5.00 | 1166 |
| 130 | KAZI AHNAF TAHMID | ***800 | Faujdarhat Cadet College, Chattogram | 5.00 | 1166 |
| 130 | PROME PYNE | ***307 | Cantonment English School And College, Chattogram | 5.00 | 1166 |
| 142 | SADIA SAWSAN | ***134 | Chittagong College, Chattogram | 5.00 | 1165 |
| 142 | ANINDA DAS | ***534 | Chittagong College, Chattogram | 5.00 | 1165 |
| 142 | MD. TASKIN SADAT | ***657 | Chittagong College, Chattogram | 5.00 | 1165 |
| 142 | ANINDYA BARUA | ***696 | Chittagong College, Chattogram | 5.00 | 1165 |
| 142 | MOHAMMAD SHAHRIAR RAFSAN LIMON | ***707 | Chittagong College, Chattogram | 5.00 | 1165 |
| 142 | TASNEEM MAHMUD ISLAM | ***037 | Govt. Hazi Muhammad Mohsin College, Chattogram | 5.00 | 1165 |
| 142 | MD ADVI MAHMUD | ***776 | Faujdarhat Cadet College, Chattogram | 5.00 | 1165 |
| 149 | PRAPTI DAS | ***137 | Chittagong College, Chattogram | 5.00 | 1164 |
| 149 | OPY HOQUE TANHA | ***179 | Chittagong College, Chattogram | 5.00 | 1164 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.