HSC Result 2026 Rank – Chittagong board
This ranking is not an official result. It is compiled from publicly available GPA and total marks for the Chattogram board, and only students who passed are ranked. Check your official result at educationboardresults.gov.bd.
Find your position
Science
141 students from Rangamati Govt. College, Rangamati.
| Position | Name | Roll | College | GPA | Total | In college |
|---|---|---|---|---|---|---|
| 10,030 | SANYA RAHAMAN | ***991 | Rangamati Govt. College, Rangamati | 3.58 | 816 | 51 |
| 10,117 | PRACHURJYO CHAKMA | ***084 | Rangamati Govt. College, Rangamati | 3.58 | 809 | 52 |
| 10,214 | FARZANA | ***973 | Rangamati Govt. College, Rangamati | 3.58 | 802 | 53 |
| 10,276 | SHUVO DEY | ***085 | Rangamati Govt. College, Rangamati | 3.58 | 798 | 54 |
| 10,343 | ABINASH CHAKMA | ***110 | Rangamati Govt. College, Rangamati | 3.58 | 794 | 55 |
| 10,385 | PRAGHA CHAKMA | ***989 | Rangamati Govt. College, Rangamati | 3.58 | 791 | 56 |
| 10,402 | MD. JIHADUL ISLAM TAMIM | ***098 | Rangamati Govt. College, Rangamati | 3.58 | 790 | 57 |
| 10,736 | OINDRILA DAS | ***009 | Rangamati Govt. College, Rangamati | 3.50 | 800 | 58 |
| 10,736 | DHIRA CHAKMA | ***013 | Rangamati Govt. College, Rangamati | 3.50 | 800 | 58 |
| 10,762 | DOLI CHAKMA | ***020 | Rangamati Govt. College, Rangamati | 3.50 | 798 | 60 |
| 10,771 | JOSTY CHAKMA | ***990 | Rangamati Govt. College, Rangamati | 3.50 | 797 | 61 |
| 10,948 | CHAITI BASAK | ***032 | Rangamati Govt. College, Rangamati | 3.50 | 783 | 62 |
| 10,989 | AYESHA SIDDIKA SOHA | ***058 | Rangamati Govt. College, Rangamati | 3.50 | 780 | 63 |
| 11,181 | TULTUL DHAR | ***958 | Rangamati Govt. College, Rangamati | 3.50 | 767 | 64 |
| 11,235 | PROMITA CHAKMA | ***021 | Rangamati Govt. College, Rangamati | 3.50 | 763 | 65 |
| 11,367 | INJAMAM ISLAM FAHAD | ***102 | Rangamati Govt. College, Rangamati | 3.42 | 795 | 66 |
| 11,465 | MD. TAHMIDUL ISLAM SAMI | ***096 | Rangamati Govt. College, Rangamati | 3.42 | 780 | 67 |
| 11,587 | FAHIM ARAFAT | ***115 | Rangamati Govt. College, Rangamati | 3.42 | 771 | 68 |
| 11,746 | SRABONI DEY | ***985 | Rangamati Govt. College, Rangamati | 3.42 | 761 | 69 |
| 11,763 | SAPTAMI CHAKMA | ***007 | Rangamati Govt. College, Rangamati | 3.42 | 760 | 70 |
| 11,964 | PARASH CHAKMA | ***082 | Rangamati Govt. College, Rangamati | 3.42 | 691 | 71 |
| 11,987 | SADIA ISLAM TAMIM | ***977 | Rangamati Govt. College, Rangamati | 3.33 | 780 | 72 |
| 12,075 | PRATHIT CHAKMA | ***062 | Rangamati Govt. College, Rangamati | 3.33 | 766 | 73 |
| 12,112 | SAMINA ARFIN | ***987 | Rangamati Govt. College, Rangamati | 3.33 | 763 | 74 |
| 12,145 | MD. FORHAD HOSSEN MOHIN | ***070 | Rangamati Govt. College, Rangamati | 3.33 | 760 | 75 |
| 12,165 | AJPIA NOWSHAD NIRZOR | ***975 | Rangamati Govt. College, Rangamati | 3.33 | 758 | 76 |
| 12,165 | SUNANDA CHAKMA | ***998 | Rangamati Govt. College, Rangamati | 3.33 | 758 | 76 |
| 12,165 | ARINA CHAKMA | ***029 | Rangamati Govt. College, Rangamati | 3.33 | 758 | 76 |
| 12,165 | MD. SAFAYET ULLAH | ***093 | Rangamati Govt. College, Rangamati | 3.33 | 758 | 76 |
| 12,181 | SUMEDHA CHAKMA | ***976 | Rangamati Govt. College, Rangamati | 3.33 | 757 | 80 |
| 12,286 | SWARNA CHAKMA | ***044 | Rangamati Govt. College, Rangamati | 3.33 | 750 | 81 |
| 12,501 | KHUSHI CHAKMA | ***968 | Rangamati Govt. College, Rangamati | 3.33 | 729 | 82 |
| 12,536 | RUPA CHAKMA | ***986 | Rangamati Govt. College, Rangamati | 3.33 | 719 | 83 |
| 12,676 | MAHENDRA TAMIYA CHAKMA | ***112 | Rangamati Govt. College, Rangamati | 3.25 | 750 | 84 |
| 12,797 | ARJYO RATAN CHAKMA | ***076 | Rangamati Govt. College, Rangamati | 3.25 | 740 | 85 |
| 12,822 | SUMEDHA CHAKMA | ***988 | Rangamati Govt. College, Rangamati | 3.25 | 739 | 86 |
| 12,937 | ARKID CHAKMA | ***116 | Rangamati Govt. College, Rangamati | 3.25 | 729 | 87 |
| 13,004 | JOYRAJ MAJUMDER | ***073 | Rangamati Govt. College, Rangamati | 3.25 | 722 | 88 |
| 13,027 | A. M. RYAN | ***142 | Rangamati Govt. College, Rangamati | 3.25 | 719 | 89 |
| 13,162 | MOHONA CHAKMA | ***971 | Rangamati Govt. College, Rangamati | 3.17 | 747 | 90 |
| 13,286 | SUMED CHAKMA | ***077 | Rangamati Govt. College, Rangamati | 3.17 | 731 | 91 |
| 13,306 | JOYA CHAKMA | ***966 | Rangamati Govt. College, Rangamati | 3.17 | 729 | 92 |
| 13,361 | NEWIN CHAKMA | ***109 | Rangamati Govt. College, Rangamati | 3.17 | 725 | 93 |
| 13,382 | MD. ARAFAT HASSAN ARAF | ***117 | Rangamati Govt. College, Rangamati | 3.17 | 724 | 94 |
| 13,401 | AL MARWAN SIDDIQUEE | ***068 | Rangamati Govt. College, Rangamati | 3.17 | 722 | 95 |
| 13,417 | NUMICHING MARMA | ***956 | Rangamati Govt. College, Rangamati | 3.17 | 721 | 96 |
| 13,478 | MOSSAMMAT EISRAT KHAN | ***964 | Rangamati Govt. College, Rangamati | 3.17 | 716 | 97 |
| 13,594 | MONISHA CHAKMA | ***010 | Rangamati Govt. College, Rangamati | 3.17 | 698 | 98 |
| 13,690 | SHAH SAYMA KONA | ***027 | Rangamati Govt. College, Rangamati | 3.08 | 731 | 99 |
| 13,698 | ISRAT JAHAN NISHI | ***025 | Rangamati Govt. College, Rangamati | 3.08 | 730 | 100 |
Questions
How is the HSC 2026 rank worked out?
Students are ordered by GPA first and then by total marks. Students with the same GPA and the same total share a position.
Is this the official HSC result?
No. The board does not publish a merit list. This ranking is compiled from published marks to help students see where they stand. Your official result is at educationboardresults.gov.bd.
Can I check Dhaka, Rajshahi or other boards?
Only the Chattogram board is ranked for now. You can still search any roll; we note the rolls people look for and use them to decide which board to add next.
Why is my roll number hidden in the list?
Lists only show the last three digits of a roll. Search with your full roll to see your own row.
Can I share my result?
Yes. After you search, share your result card on Facebook or WhatsApp, or download it as an image.